Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Stalwart's Blood Iron Spaulders | Plate | ago | |
24 Armor4 Stamina20 Endurance | |||
Stalwart's Iron Sabatons | Plate | ago | |
27 Armor3 Constitution15 Endurance | |||
Stalwart's Iron Vambraces | Plate | ago | |
19 Armor3 Strength15 Endurance | |||
Standard Bindings | Plate | ago | |
Magic No Trade 24 Armor2 Agility2 Dexterity | |||
Standard Gauntlets | Plate | ago | |
Magic No Trade 24 Armor2 Strength | |||
Temple Blood Iron Spaulders | Plate | ago | |
24 Armor2 Agility4 Wisdom | |||
Temple Iron Breastplate | Plate | ago | |
36 Armor3 Agility3 Wisdom | |||
Temple Iron Helm | Plate | ago | |
19 Armor2 Agility24 Mana | |||
Temple Iron Plate Gauntlets | Plate | ago | |
19 Armor2 Agility3 Dexterity | |||
Temple Iron Spaulders | Plate | Crafted (60 Armorsmithing) | ago |
27 Armor2 Agility3 Wisdom | |||
Trainee's Pauldrons | Plate | Black Rose Guardian | ago |
Uncommon Magic 26 Armor2 Stamina1 Wisdom | |||
Tundra-Forged Bracers | Plate | ago | |
28 Armor1 Strength1 Stamina1 Constitution1 Cold Resistance | |||
Tundra-Forged Cuirass | Plate | ago | |
38 Armor2 Stamina1 Constitution1 Cold Resistance | |||
Tundra-Forged Gauntlets | Plate | ago | |
18 Armor2 Constitution1 Intellect1 Cold Resistance | |||
Tundra-Forged Greaves | Plate | ago | |
38 Armor1 Strength2 Stamina1 Cold Resistance | |||
Tundra-Forged Helm | Plate | North Tusk drudge, Ooshaavan bloodsworn | ago |
Uncommon18 Armor2 Strength1 Dexterity1 Cold Resistance | |||
Tundra-Forged Pauldrons | Plate | ago | |
28 Armor2 Strength1 Dexterity1 Cold Resistance | |||
Tundra-Forged Sabatons | Plate | ago | |
28 Armor1 Strength2 Agility1 Cold Resistance | |||
Vanguard's Blood Iron Sabatons | Plate | ago | |
24 Armor4 Constitution18 Hit Rating | |||
Vanguard's Blood Iron Vambraces | Plate | ago | |
16 Armor4 Strength18 Hit Rating | |||
Vanguard's Iron Sabatons | Plate | ago | |
27 Armor3 Constitution14 Hit Rating | |||
Vicar's Blood Iron Breastplate | Plate | ago | |
32 Armor4 Wisdom18 Hit Rating | |||
Vicar's Blood Iron Spaulders | Plate | ago | |
24 Armor4 Wisdom20 Hit Rating | |||
Vicar's Iron Breatplate | Plate | ago | |
36 Armor3 Wisdom14 Hit Rating | |||
Vicar's Iron Greaves | Plate | ago | |
36 Armor3 Stamina14 Hit Rating | |||
Vicar's Iron Sabatons | Plate | ago | |
27 Armor3 Dexterity15 Hit Rating | |||
Wispmetal Bracers | Plate | Ulthiran Praetoras | ago |
26 Armor1 Agility1 Constitution | |||
Wispmetal Breastplate | Plate | Ulthiran Praetoras | ago |
35 Armor2 Strength | |||
Wispmetal Gauntlets | Plate | Ulthiran Praetoras | ago |
17 Armor1 Stamina1 Dexterity | |||
Wispmetal Helm | Plate | Ulthiran Praetoras | ago |
17 Armor1 Dexterity1 Constitution | |||
Wispmetal Legplates | Plate | Ulthiran Praetoras | ago |
35 Armor2 Strength | |||
Wispmetal Pauldrons | Plate | Ulthiran Praetoras | ago |
26 Armor2 Stamina | |||
Wispmetal Sabatons | Plate | Ulthiran Praetoras | ago |
26 Armor2 Stamina |