Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Slagwood Baton | One-Handed Club | brineclaw breaker | ago |
Uncommon5 Damage2.4 Delay2.1 DPS1 Strength1 Dexterity | |||
| Slagwood Bo Staff | Main Hand Bo Staff | ago | |
Magic Unique 7 Damage3.4 Delay2.1 DPS1 Dexterity1 Constitution | |||
| Slagwood Club | One-Handed Club | brineclaw steam mage | ago |
Uncommon6 Damage3.1 Delay1.9 DPS1 Stamina1 Wisdom | |||
| Slagwood Staff | Main Hand Long Staff | brineclaw steam mage | ago |
Magic Unique 16 Damage4.1 Delay3.9 DPS1 Constitution1 Intellect | |||
| Slatehide Boar Pelt | Resource | ago | |
Legendary | |||
| Sleek Iron Dirk | One-Handed Dagger | Corrupted Rockbone Goblin | ago |
Magic 6 Damage2.3 Delay2.6 DPS1 Strength2 Dexterity | |||
| Small Ash Chest Frame | Component | Crafted (30 Carpentry) | ago |
| Small Grappling Hook | Potion | Crafted (45 Scavenging) | ago |
Rare | |||
| Small Health Draught | Potion | Crafted (1 Alchemy) | ago |
Uncommon | |||
| Small Mana Draught | Potion | Crafted (1 Alchemy) | ago |
Uncommon | |||
| Small Pouch | Container | ago | |
4 Slots | |||
| Small Sack | Container | ago | |
8 Slots | |||
| Small Snake Fang | Reagent | ago | |
Common | |||
| Small Spider Venom Gland | Reagent | ago | |
Uncommon | |||
| Smolder, Crush and Sunder | One-Handed Mace | Halor the Tormented | ago |
Rare Magic Unique 35 Damage3.2 Delay10.9 DPS2 Strength1 Stamina27 Physical Crit Rating | |||
| Smooth Sea Shell | General | shardclaw guardian, shardclaw ward | ago |
Common | |||
| Snail Shell | General | ago | |
Common | |||
| Snake Blood | Reagent | ago | |
Common | |||
| Snake Meat | Ingredient | ago | |
Common | |||
| Snake Scales | Reagent | ago | |
| Snakebite Stir-Fry | Food | Crafted (1 Cooking) | ago |
10 Poison Resistance | |||
| Snow Lily Petals | Resource | ago | |
| Snow Treaders | Chain | Ognose the Deranged | ago |
Rare26 Armor2 Stamina2 Dexterity1 Wisdom3 Frigid Environment Resistance | |||
| Snowbeast Hide Boots | Leather | ago | |
Uncommon17 Armor1 Stamina1 Agility1 Dexterity1 Cold Resistance | |||
| Snowbeast Hide Bracers | Leather | ago | |
Uncommon11 Armor1 Agility1 Dexterity1 Charisma1 Cold Resistance | |||
| Snowbeast Hide Gloves | Leather | ago | |
Uncommon11 Armor1 Strength1 Stamina1 Agility1 Cold Resistance | |||
| Snowbeast Hide Helm | Leather | Thragos the Rootbound | ago |
Uncommon11 Armor1 Strength1 Dexterity1 Intellect1 Cold Resistance | |||
| Snowbeast Hide Jerkin | Leather | ago | |
Uncommon22 Armor2 Strength1 Constitution1 Cold Resistance | |||
| Snowbeast Hide Leggings | Leather | ago | |
Uncommon22 Armor1 Dexterity1 Constitution1 Wisdom1 Cold Resistance | |||
| Snowbeast Hide Mantle | Leather | ago | |
Uncommon17 Armor1 Strength2 Dexterity1 Cold Resistance | |||
| Snowseed Oil | Resource | Crafted (1 Alchemy) | ago |
| Soft Leather Belt | Leather | ago | |
Common4 Armor | |||
| Soft Leather Boots | Leather | ago | |
12 Armor | |||
| Soft Leather Bracers | Leather | ago | |
Common8 Armor | |||
| Soft Leather Cap | Leather | ago | |
8 Armor | |||
| Soft Leather Gloves | Leather | ago | |
Common8 Armor | |||
| Soft Leather Leggings | Leather | ago | |
Common12 Armor | |||
| Soft Leather Mantle | Leather | ago | |
12 Armor | |||
| Soft Leather Tunic | Leather | ago | |
16 Armor | |||
| Soggy Wing Membrane | General | puddle skitter | ago |
| Soldier's Kite Shield | Shield | ago | |
Common110 Block Rating9 Block Value | |||
| Soldier's Philter | Potion | Crafted (1 Alchemy) | ago |
Epic | |||
| Sooty Adept's Trousers | Cloth | Jon Romus, ashcrafter scribe | ago |
Uncommon Magic 15 Armor2 Intellect3 Charisma18 Spell Crit Rating27 Hit Rating | |||
| Sooty Runed Shawl | Cloth | Jon Romus, ashbreather sooteater | ago |
Uncommon Magic Unique 1 Wisdom1 Intellect27 Hit Rating24 Health27 Dodge Rating | |||
| Sorhiryth Gold Spike | Drink | ago | |
Rare | |||
| Sorhiryth Trade Alliance Copper Token | General | Work Order: Pewter Chimes | ago |
Mythic No Sell No Trade | |||
| Sovehly's Searing Slippers | Cloth | Kvetra the Burning Banshee | ago |
Rare Magic No Trade Unique 18 Armor3 Agility5 Dexterity5 Intellect36 Spell Crit Rating | |||
| Spark Toad Oil | Reagent | wildwater gecko | ago |
| Sparking Essence | General | ago | |
No Sell No Trade Quest Item | |||
| Spear of Endless Frost | One-Handed Short Spear | Warchief Gallfang | ago |
Epic Magic Unique 29 Damage2.4 Delay12.1 DPS2 Strength27 Physical Crit Rating27 Hit Rating | |||
