Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| A fresh-baked cookie | Food | ago | ||
| Apple-glazed Trout | Food | Crafted (1 Cooking) | ago | |
1 Wisdom | ||||
| Applenut Mix | Food | Crafted (1 Cooking) | ago | |
Uncommon1 Strength | ||||
| Applenut-stuffed Mushrooms | Food | Crafted (1 Cooking) | ago | |
2 Charisma | ||||
| Arcanery Brew | Drink | Crafted (1 Brewing) | ago | |
1 Awareness | ||||
| Batmeat Skewers | Food | Crafted (1 Cooking) | ago | |
1 Agility | ||||
| Bear Chops | Food | Crafted (1 Cooking) | ago | |
Uncommon10 Endurance | ||||
| Bear Jerky | Food | Crafted (1 Cooking) | ago | |
Uncommon5 Frigid Environment Resistance | ||||
| Blackberry Sparkle | Drink | Crafted (1 Brewing) | ago | |
Rare18 Dodge Rating | ||||
| Blackblood Tea | Drink | Crafted (1 Brewing) | ago | |
5 Toxic Environment Resistance | ||||
| Burlap Cloth Bandage | Potion | ago | ||
Uncommon | ||||
| Cabbage Wraps | Food | Crafted (1 Cooking) | ago | |
10 Mana | ||||
| Climbing Spikes | Potion | Crafted (25 Scavenging) | ago | |
| Condensed Mana Crystal | Potion | ago | ||
No Sell Temporary Unique | ||||
| Conjured Blackberries | Food | ago | ||
Common No Sell Temporary | ||||
| Crawler Stew | Food | ago | ||
Rare10 Frigid Environment Resistance | ||||
| Crunchy Frog Legs | Food | Crafted (1 Cooking) | ago | |
Uncommon5 Nature Resistance | ||||
| Dark Gatestone | Potion | ago | ||
No Sell No Trade Unique | ||||
| Demith Baked Potato | Food | Crafted (1 Cooking) | ago | |
Rare10 Climbing Speed | ||||
| Disguise Kit (Female Black Rose Soldier) | Potion | ago | ||
Uncommon No Trade | ||||
| Disguise Kit (Male Black Rose Soldier) | Potion | ago | ||
Uncommon No Trade | ||||
| Dockside Delight | Food | Crafted (1 Cooking) | ago | |
2 Agility | ||||
| Edible Root | Food | ago | ||
Common No Sell No Trade | ||||
| Entangle Flask | Potion | Crafted (1 Alchemy) | ago | |
| Essence of the Golem | Potion | Crafted (1 Alchemy) | ago | |
5 Chemical Resistance | ||||
| Fangroot Spike | Drink | ago | ||
Rare | ||||
| Festive Aerial Firework | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Blue) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Gold) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Green) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Red) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (White) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Blue) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Gold) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Green) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Red) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (White) | Potion | ago | ||
No Sell | ||||
| Fisher's Revenge | Food | Crafted (36 Cooking) | ago | |
Epic2 Intellect36 Spell Crit Rating | ||||
| Flame-Inscribed Quench | Potion | Kvetra the Burning Banshee | ago | |
Uncommon | ||||
| Flask of Water | Drink | ago | ||
Common | ||||
| Forest Gumbo | Food | Crafted (1 Cooking) | ago | |
2 Stamina | ||||
| Forest Kebabs | Food | Crafted (1 Cooking) | ago | |
1 Dexterity | ||||
| Fox in the Henhouse | Food | Crafted (1 Cooking) | ago | |
18 Hit Rating | ||||
| Foxfoot Dumplings | Food | Crafted (1 Cooking) | ago | |
18 Physical Crit Rating | ||||
| Fresh Apple | Potion | ago | ||
Common | ||||
| Fresh Water Swig | Drink | ago | ||
Common No Sell No Trade | ||||
| Frostbloom Spike | Drink | ago | ||
Rare | ||||
| Frostcider | Drink | Crafted (1 Brewing) | ago | |
5 Cold Resistance | ||||
| Glazed Trout Fillet | Food | Crafted (36 Cooking) | ago | |
2 Wisdom20 Mana | ||||
