Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Faintly Glowing Feather | Clickie | Ground Spawn | ago | |
No Sell No Trade Unique | ||||
| Falcon Feather | Resource | ago | ||
| Fang of Aganocht | One-Handed Dagger | Aganocht | ago | |
Epic Magic Unique 26 Damage1.8 Delay14.4 DPS2 Dexterity1 Intellect3 Poison Resistance36 Hit Rating | ||||
| Fang of the Shade Spider | One-Handed Dagger | Harathena | ago | |
Rare Unique 15 Damage2.1 Delay7.1 DPS3 Poison Resistance27 Hit Rating | ||||
| Fang-Lined Cowl | Cloth | The Wycan | ago | |
Rare Magic Unique 7 Armor2 Strength3 Agility2 Wisdom18 Mana | ||||
| Fang-Tipped Arrow | Ammo | Nydar | ago | |
Rare11 Damage18 Physical Crit Rating | ||||
| Fang-Tipped Spear | One-Handed Short Spear | Zthir the Foul | ago | |
8 Damage2.6 Delay3.1 DPS | ||||
| Fanged Girdle | Leather | Razorfang | ago | |
Rare Magic Unique 8 Armor2 Strength1 Constitution18 Health | ||||
| Fangroot Spike | Drink | ago | ||
Rare | ||||
| Feathered Wind Blade | One-Handed Sword | Windfeather | ago | |
Rare Magic Unique 18 Damage2.1 Delay8.6 DPS2 Agility3 Magic Resistance | ||||
| Feeder Fang | General | ago | ||
Common | ||||
| Fellspike | One-Handed Short Spear | Xedras Mal'thir | ago | |
Rare Magic Unique 21 Damage2.0 Delay10.5 DPS2 Strength1 Dexterity30 Physical Crit Rating18 Hit Rating | ||||
| Fenstalker Boots | Leather | Moor’vaki driftwalker, Moor’vaki marshstalker | ago | |
Uncommon13 Armor1 Strength1 Charisma | ||||
| Fenstalker Bracers | Leather | Moor’vaki driftwalker, Moor’vaki marshstalker | ago | |
Uncommon9 Armor1 Constitution1 Charisma | ||||
| Fenstalker Gloves | Leather | Moor’vaki driftwalker, Moor’vaki marshstalker | ago | |
Uncommon9 Armor1 Stamina1 Dexterity | ||||
| Fenstalker Leggings | Leather | Moor’vaki driftwalker, Moor’vaki marshstalker | ago | |
Uncommon18 Armor1 Strength1 Dexterity | ||||
| Fenstalker Skullcap | Leather | Moor’vaki driftwalker, Moor’vaki marshstalker | ago | |
Uncommon9 Armor1 Stamina1 Constitution | ||||
| Fenstalker Tunic | Leather | Moor’vaki driftwalker, Moor’vaki marshstalker | ago | |
Uncommon18 Armor1 Agility1 Constitution | ||||
| Feral Moon Boots | Leather | knightwolf hexer, knightwolf soothsayer | ago | |
Uncommon17 Armor1 Dexterity1 Wisdom | ||||
| Feral Moon Bracers | Leather | knightwolf hexer, knightwolf soothsayer | ago | |
Uncommon13 Armor1 Stamina1 Wisdom | ||||
| Feral Moon Gloves | Leather | knightwolf hexer, knightwolf soothsayer | ago | |
Uncommon13 Armor1 Wisdom1 Intellect | ||||
| Feral Moon Helm | Leather | knightwolf hexer, knightwolf soothsayer | ago | |
13 Armor1 Constitution1 Intellect | ||||
| Feral Moon Jerkin | Leather | knightwolf hexer, knightwolf soothsayer | ago | |
Uncommon23 Armor1 Strength1 Intellect | ||||
| Feral Moon Leggings | Leather | knightwolf hexer, knightwolf soothsayer | ago | |
Uncommon24 Armor1 Wisdom1 Charisma | ||||
| Feral Moon Mantle | Leather | knightwolf hexer, knightwolf soothsayer | ago | |
Uncommon18 Armor1 Strength1 Wisdom5 Health | ||||
| Fernfury Hide Boots | Leather | lost orc runecaster, lost orc scout, lost orc shaman and 1 more | ago | |
Uncommon14 Armor1 Dexterity1 Constitution | ||||
| Fernfury Hide Bracers | Leather | lost orc shaman | ago | |
Uncommon10 Armor1 Stamina1 Wisdom | ||||
| Fernfury Hide Cap | Leather | lost orc shaman | ago | |
10 Armor1 Stamina1 Wisdom | ||||
| Fernfury Hide Gloves | Leather | lost orc shaman | ago | |
Uncommon10 Armor1 Agility1 Intellect | ||||
| Fernfury Hide Leggings | Leather | lost orc shaman | ago | |
Uncommon20 Armor1 Wisdom1 Charisma | ||||
| Fernfury Hide Tunic | Leather | lost orc shaman | ago | |
Uncommon20 Armor1 Agility1 Wisdom | ||||
| Festive Aerial Firework | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Blue) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Gold) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Green) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (Red) | Potion | ago | ||
No Sell | ||||
| Festive Aerial Firework (White) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Blue) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Gold) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Green) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (Red) | Potion | ago | ||
No Sell | ||||
| Festive Ground Firework (White) | Potion | ago | ||
No Sell | ||||
| Fire Beetle Gland | Reagent | ago | ||
| Fire Lily Emblazoned Girdle | Cloth | Justy Reden, ashcrafter scribe | ago | |
Uncommon Magic Unique 6 Armor2 Stamina18 Physical Crit Rating18 Spell Crit Rating18 Hit Rating | ||||
| Fireroot | Ingredient | ago | ||
Uncommon | ||||
| Fisher's Revenge | Food | Crafted (36 Cooking) | ago | |
Epic2 Intellect36 Spell Crit Rating | ||||
| Fisherman's Lucky Hook | Jewelry | shady outdoorsman | ago | |
Uncommon Magic Unique 2 Charisma18 Dodge Rating | ||||
| Fitted Bandit Belt | Leather | masked bandit | ago | |
Uncommon6 Armor1 Dexterity | ||||
| Fitted Bandit Boots | Leather | ago | ||
9 Armor1 Agility | ||||
