Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Fractured Iron Great Hammer | Main Hand Great Mace | ago | ||
Uncommon15 Damage4.1 Delay3.7 DPS | ||||
| Fractured Iron Knuckles | One-Handed Fist Weapon | feraling strong arm, feraling wraith-binder | ago | |
Uncommon5 Damage2.6 Delay1.9 DPS | ||||
| Fractured Iron Mace | One-Handed War Hammer | ago | ||
Uncommon6 Damage2.8 Delay2.1 DPS | ||||
| Frayed Gi | Cloth | ago | ||
No Sell No Trade 3 Armor | ||||
| Frayed Gossamer Cord | Cloth | Ulthiran Sacrificer | ago | |
Uncommon2 Armor1 Intellect6 Health | ||||
| Frayed Sandals | Cloth | ago | ||
No Sell No Trade 1 Armor | ||||
| Frayed Training Pants | Cloth | ago | ||
No Sell No Trade 1 Armor | ||||
| Fresh Apple | Potion | ago | ||
Common | ||||
| Fresh Water Swig | Drink | ago | ||
Common No Sell No Trade | ||||
| Frog Meat | Ingredient | elkhorn toad, large elkhorn toad, sparking toad | ago | |
Common | ||||
| Frog Skin | Reagent | sparking toad | ago | |
| Frog Tongue | Reagent | ago | ||
Common | ||||
| Frost Coil Rattle | Material | frostcoil serpent | ago | |
| Frost-Bitten Club | One-Handed Club | ago | ||
4 Damage3.2 Delay1.3 DPS | ||||
| Frost-Bitten Spiked Mace | One-Handed Mace | ago | ||
Common4 Damage2.9 Delay1.4 DPS | ||||
| Frost-Rimmed Shield | Shield | ago | ||
Rare Magic Unique 2 Strength2 Wisdom5 Cold Resistance198 Block Rating10 Block Value | ||||
| Frostberries | Ingredient | ago | ||
Common | ||||
| Frostbloom Spike | Drink | ago | ||
Rare | ||||
| Frostchant Leather Boots | Leather | North Tusk primalist | ago | |
Uncommon17 Armor1 Agility1 Dexterity1 Constitution1 Cold Resistance | ||||
| Frostchant Leather Bracers | Leather | North Tusk primalist | ago | |
Uncommon11 Armor1 Constitution1 Intellect1 Charisma1 Cold Resistance | ||||
| Frostchant Leather Gloves | Leather | North Tusk primalist | ago | |
11 Armor1 Stamina1 Intellect1 Charisma1 Cold Resistance | ||||
| Frostchant Leather Helm | Leather | North Tusk primalist | ago | |
11 Armor1 Strength1 Constitution1 Wisdom1 Cold Resistance | ||||
| Frostchant Leather Leggings | Leather | ago | ||
Uncommon22 Armor1 Constitution1 Wisdom1 Intellect1 Cold Resistance | ||||
| Frostchant Leather Mantle | Leather | North Tusk primalist | ago | |
17 Armor1 Strength1 Stamina1 Wisdom1 Cold Resistance | ||||
| Frostchant Leather Tunic | Leather | ago | ||
22 Armor2 Stamina1 Wisdom1 Intellect1 Cold Resistance | ||||
| Frostcider | Drink | Crafted (1 Brewing) | ago | |
5 Cold Resistance | ||||
| Frostfang | One-Handed Axe | ago | ||
Magic Unique 22 Damage3.0 Delay7.3 DPS1 Strength2 Stamina | ||||
| Frosthowl Raider Greaves | Chain | Warchief Gallfang | ago | |
Rare64 Armor3 Stamina3 Constitution3 Cold Resistance | ||||
| Fur Briar | General | ago | ||
Common | ||||
| Gadai Insignia | Material | Gadai recruit | ago | |
Rare | ||||
| Gadai Shipment Schedule | General | ago | ||
No Trade Quest Item Unique | ||||
| Gallfang's Belt | Plate | Warchief Gallfang | ago | |
Uncommon Magic Unique 6 Armor2 Strength30 Health18 Parry Rating | ||||
| Garnet Dust | General | ago | ||
Common | ||||
| Garnet Studded Emberlinks | Chain | Vorthar the Scorch-Mind | ago | |
Rare Magic Unique 25 Armor3 Stamina3 Dexterity2 Constitution1 Charisma3 Fire Resistance | ||||
| Gatekeeper's Regal Ceremonial Mantle | Cloth | Ash-Sentinel Vyrrak the Everburned | ago | |
Rare Magic Unique 13 Armor6 Stamina3 Agility5 Charisma | ||||
| Gatherer's Sack | Container | Crafted (39 Outfitting) | ago | |
8 Slots10 Max Carry Weight | ||||
| Gem-Encrusted Mace | One-Handed Mace | Crav, Drog | ago | |
Rare Magic Unique 7 Damage3.0 Delay2.3 DPS1 Stamina1 Wisdom | ||||
| Ghaldassii Sigil Fragment | General | Ground Spawn | ago | |
No Sell No Trade Quest Item | ||||
| Ghaldassii Stone Fragment | General | Ground Spawn | ago | |
No Trade Quest Item | ||||
| Ghostly Bindings | General | ago | ||
| Ghostly Residue | General | ago | ||
| Ghostly Robes | Cloth | cursed apparition, restless spirit | ago | |
Rare Magic Unique 10 Armor1 Wisdom5 Mana | ||||
| Ghostscale Boots | Leather | Ghost Viper Broodmother | ago | |
Magic Unique 14 Armor2 Agility2 Concealment | ||||
| Ghostscale Tunic | Leather | Ghost Viper Broodmother | ago | |
Magic Unique 19 Armor2 Strength2 Poison Resistance | ||||
| Ghoul Blood | Reagent | ago | ||
| Giant Axe | Main Hand Great Axe | Krageeli the Ruinous | ago | |
Rare19 Damage4.0 Delay4.8 DPS1 Stamina1 Constitution | ||||
| Giantdropper | One-Handed Longbow | Modrus "Giantbane" | ago | |
Rare Magic Unique 30 Damage4.1 Delay7.3 DPS3 Strength36 Physical Crit Rating | ||||
| Gilded Chain Boots | Chain | ago | ||
18 Armor1 Stamina1 Intellect | ||||
| Gilded Chain Gloves | Chain | ago | ||
12 Armor1 Stamina1 Intellect | ||||
| Gilded Chain Helm | Chain | ago | ||
12 Armor1 Agility1 Charisma | ||||
