Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Bonewoven Cloth Headband | Cloth | ago | |
Uncommon7 Armor1 Dexterity | |||
Bonewoven Cloth Legwraps | Cloth | ago | |
Uncommon14 Armor1 Strength | |||
Bonewoven Cloth Sandals | Cloth | ago | |
Uncommon10 Armor1 Strength | |||
Boots of Escape | Leather | Harathena | ago |
Rare Magic Unique 20 Armor2 Agility1 Dexterity10 Movement Speed18 Dodge Rating | |||
Boots of Whispers | Leather | A Secret Map | ago |
No Trade Magic Unique 21 Armor3 Agility2 Dexterity2 Concealment | |||
not_startedBoreal Shoulderpads | Leather | ago | |
8 Armor3 Constitution10 Cold Resistance30 Mana | |||
Bottle of Azeris Red | General | ago | |
No Trade No Sell Unique | |||
Bottle of Mammoth Blood | General | ago | |
Brace Of Claws | Shield | Nydar | ago |
Ultra Rare Lifebound Magic Unique 2 Constitution5 Magic Resistance5 Nature Resistance24 Health289 Block Rating18 Block Value | |||
Braced Hide Belt | Leather | Gadai brigand, wayward trapper | ago |
2 Armor1 Stamina | |||
Braced Hide Cap | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Constitution | |||
Braced Hide Cloak | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Agility | |||
Braced Hide Gloves | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Agility | |||
Braced Hide Jerkin | Leather | Gadai brigand, Larcs the Weaponsmith, wayward trapper | ago |
14 Armor1 Constitution | |||
Braced Hide Leggings | Leather | Gadai brigand, wayward trapper | ago |
9 Armor1 Dexterity | |||
Braced Hide Wristguards | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Stamina | |||
Braided Cloth Belt | Cloth | Rockbone Emissary, Ulthiran cultist, Ulthiran initiate | ago |
Magic Unique 1 Armor1 Agility1 Intellect5 Health | |||
Braided Needle | One-Handed Dagger | Razorfang | ago |
Magic Unique 20 Damage2 Delay10 DPS1 Dexterity1 Intellect2 Charisma3 Curse Resistance | |||
Braided Scale Wolf Headband | Leather | cinderfolk | ago |
Uncommon Magic 8 Armor2 Stamina1 Agility2 Constitution | |||
Brass Buckle | Material | ago | |
Brass Buttons | Material | ago | |
Brass Ingot | Material | Crafted (36 Smelting) | ago |
Brass Signet of Acuity | Component | ago | |
2 Intellect | |||
Brass Signet of Eloquence | Component | ago | |
2 Charisma | |||
Brass Signet of Insight | Component | ago | |
2 Wisdom | |||
Brass Signet of Magic | Component | ago | |
16 Mana | |||
Brass Signet of Prowess | Component | ago | |
2 Dexterity | |||
Brass Signet of Resilience | Component | Crafted (30 Jewelcrafting) | ago |
2 Constitution | |||
Brass Signet of Vitality | Component | ago | |
2 Stamina | |||
Brass Storage Chest Key | Key | ago | |
not_startedBrass Zircon Band | Jewelry | ago | |
Magic 18 Physical Crit Rating | |||
not_startedBrass Zircon Earring | Jewelry | ago | |
2 Spell Power1 Health | |||
not_startedBrass Zircon Necklace | Jewelry | ago | |
2 Spell Power1 Health | |||
not_startedBrass Zircon Scepter | Jewelry | ago | |
Magic 18 Spell Crit Rating5 Mana | |||
Brass set Round-cut Citrine | Component | Crafted (30 Jewelcrafting) | ago |
6 Poison Resistance | |||
Brass set Round-cut Jade | Component | Crafted (30 Jewelcrafting) | ago |
6 Disease Resistance | |||
Brass set Round-cut Quartz | Component | Crafted (30 Jewelcrafting) | ago |
4 Concealment | |||
Brass set Round-cut Spinel | Component | Crafted (30 Jewelcrafting) | ago |
18 Dodge Rating | |||
Brass set Round-cut Topaz | Component | Crafted (30 Jewelcrafting) | ago |
6 Nature Resistance | |||
Brass set Round-cut Turquoise | Component | Crafted (30 Jewelcrafting) | ago |
6 Chemical Resistance | |||
Brass set Round-cut Zircon | Component | Crafted (30 Jewelcrafting) | ago |
18 Spell Crit Rating | |||
Brass set Square-cut Citrine | Component | Crafted (30 Jewelcrafting) | ago |
6 Fire Resistance | |||
Brass set Square-cut Jade | Component | Crafted (30 Jewelcrafting) | ago |
6 Cold Resistance | |||
Brass set Square-cut Quartz | Component | Crafted (30 Jewelcrafting) | ago |
4 Awareness | |||
Brass set Square-cut Spinel | Component | Crafted (30 Jewelcrafting) | ago |
18 Parry Rating | |||
Brass set Square-cut Topaz | Component | Crafted (30 Jewelcrafting) | ago |
6 Magic Resistance | |||
Brass set Square-cut Turquoise | Component | Crafted (30 Jewelcrafting) | ago |
6 Shock Resistance | |||
Brass set Square-cut Zircon | Component | Crafted (30 Jewelcrafting) | ago |
18 Physical Crit Rating | |||
Brigandine Bracers | Chain | ago | |
18 Armor | |||
Bright Metal Greaves | Plate | ago | |
Rare Magic Unique 59 Armor2 Strength2 Wisdom |