| Ashen Bronze Armor Reinforcements | Blacksmithing | 36 | Ashen Bronze Plate, Ashen Bronze Rivets, Cured Leather Strips | | ago |
| Ashen Bronze Basic Tool Haft | Blacksmithing | 36 | Ashen Bronze Bar, Tattered Leather Strips | | ago |
| Ashen Bronze Chain Coat Basis | Blacksmithing | 48 | 4x Ashen Bronze Chain Links, 2x Cotton Cloth Panel, 2x Ashen Bronze Rivets, Flameseed Oil | Armor +26
| ago |
| Ashen Bronze Chain Links | Blacksmithing | 36 | Ashen Bronze Bar, Flameseed Oil | | ago |
| Ashen Bronze Hatchet Blade | Blacksmithing | 36 | Simple Grinding Stone, 2x Ashen Bronze Bar, Flameseed Oil | | ago |
| 3x Ashen Bronze Nails | Blacksmithing | 30 | Ashen Bronze Bar | | ago |
| Ashen Bronze Pickaxe Head | Blacksmithing | 36 | 2x Ashen Bronze Bar, Simple Grinding Stone, Flameseed Oil | | ago |
| Ashen Bronze Plate | Blacksmithing | 36 | 2x Ashen Bronze Bar, Flameseed Oil | | ago |
| Ashen Bronze Pommel Weight | Blacksmithing | 36 | Ashen Bronze Bar, Tattered Leather Strips | | ago |
| 3x Ashen Bronze Rivets | Blacksmithing | 36 | Ashen Bronze Bar, Flameseed Oil | | ago |
| Ashen Bronze Shield Reinforcement | Blacksmithing | 36 | 2x Ashen Bronze Bar, Simple Grinding Stone | Armor +1
| ago |
| Ashen Bronze Sickle Blade | Blacksmithing | 36 | 2x Ashen Bronze Bar, Simple Grinding Stone, Flameseed Oil | | ago |
| Ashen Bronze Skinning Knife Blade | Blacksmithing | 36 | Simple Grinding Stone, Flameseed Oil, 2x Ashen Bronze Bar | | ago |
| Ashen Bronze Weapon Cladding | Blacksmithing | 36 | 2x Ashen Bronze Bar, Resin Glue | | ago |
| Asherium Basic Shield Brace | Blacksmithing | 1 | 2x Asherium Bar, Tattered Leather Strips, Asherium Rivets | Armor +2 Block Value +8 Block Rating +3
| ago |
| Asherium Basic Tool Haft | Blacksmithing | 1 | Asherium Bar | | ago |
| 5x Asherium Field Point Arrowheads | Blacksmithing | 1 | Asherium Bar, Crude Grinding Stone | | ago |
| Asherium Hatchet Blade | Blacksmithing | 1 | 2x Asherium Bar, Crude Grinding Stone | | ago |
| 3x Asherium Nails | Blacksmithing | 1 | Asherium Bar | | ago |
| Asherium Pickaxe Head | Blacksmithing | 1 | Crude Grinding Stone, 2x Asherium Bar | | ago |
| Asherium Plate | Blacksmithing | 1 | 2x Asherium Bar | | ago |
| 3x Asherium Rivets | Blacksmithing | 1 | Asherium Bar | | ago |
| Asherium Sickle Blade | Blacksmithing | 1 | 2x Asherium Bar, Crude Grinding Stone | | ago |
| Asherium Skinning Knife Blade | Blacksmithing | 1 | 2x Asherium Bar, Crude Grinding Stone | | ago |
| Black Iron Basic Shield Brace | Blacksmithing | 45 | 2x Black Iron Bar | Armor +3
| ago |
| Black Iron Hatchet Blade | Blacksmithing | 63 | 2x Black Iron Bar, Rough Grinding Stone, Moonseed Oil, Coal | | ago |
| Black Iron Pickaxe Head | Blacksmithing | 63 | 2x Black Iron Bar, Rough Grinding Stone, Moonseed Oil, Coal | | ago |
| Black Iron Plate | Blacksmithing | 45 | 2x Black Iron Bar | | ago |
| Black Iron Rivets | Blacksmithing | 45 | Black Iron Bar | Armor +1
| ago |
| Black Iron Skinning Knife Blade | Blacksmithing | 63 | Rough Grinding Stone, Moonseed Oil, Coal, 2x Black Iron Bar | | ago |
| Bronze Barbed Arrowheads | Blacksmithing | 48 | Simple Grinding Stone, 2x Ashen Bronze Bar | | ago |
| Bronze Bodkin Arrowheads | Blacksmithing | 48 | 2x Ashen Bronze Bar, Simple Grinding Stone | | ago |
| Bronze Broadhead Arrowheads | Blacksmithing | 36 | Simple Grinding Stone, 2x Ashen Bronze Bar | | ago |
| Crude Asherium Harvesting Sickle | Blacksmithing | 1 | Asherium Sickle Blade, Asherium Basic Tool Haft | Tool Effectiveness +11
| ago |
| Crude Asherium Mining Pick | Blacksmithing | 1 | Asherium Pickaxe Head, Asherium Basic Tool Haft | Tool Effectiveness +11
| ago |
| Crude Asherium Skinning Knife | Blacksmithing | 1 | Asherium Basic Tool Haft, Asherium Skinning Knife Blade | Tool Effectiveness +11
| ago |
| Crude Asherium Woodcutting Hatchet | Blacksmithing | 1 | Asherium Hatchet Blade, Asherium Basic Tool Haft | Tool Effectiveness +11
| ago |
| Improved Asherium Armor Reinforcements | Blacksmithing | 1 | Asherium Plate, Tattered Leather Strips, Asherium Rivets | Armor +3
| ago |
| Improved Asherium Weapon Hilt | Blacksmithing | 12 | 2x Asherium Bar, Crude Grinding Stone | | ago |
| Iron Nails | Blacksmithing | 63 | Iron Bar | | ago |
| Iron Pickaxe Head | Blacksmithing | 63 | 2x Iron Bar, Rough Grinding Stone, Moonseed Oil, Coal | | ago |
| Iron Rivets | Blacksmithing | 45 | Iron Bar | | ago |
| Iron Skinning Knife Blade | Blacksmithing | 63 | 2x Iron Bar, Rough Grinding Stone, Moonseed Oil, Coal | | ago |
| Novice Asherium Large Weapon Haft | Blacksmithing | 18 | 2x Asherium Bar | | ago |
| Novice Asherium Weapon Haft | Blacksmithing | 1 | Asherium Bar | | ago |
| Novice Asherium Weapon Hilt | Blacksmithing | 1 | Asherium Bar | Delay +1.1 Damage +1
| ago |
| Precision-Runed Iron Weapon Hilt | Blacksmithing | 66 | Iron Bar, Cured Leather Strips, Damaged Precision Rune, Celestium Dust of Precision | Hit Rating +15
| ago |
| Simple Ashen Bronze Harvesting Sickle | Blacksmithing | 36 | Ashen Bronze Sickle Blade, Carved Ash Tool Haft, Ashen Bronze Pommel Weight, Resin Glue | Delay +1.8 Damage +7 Tool Effectiveness +21
| ago |
| Simple Ashen Bronze Harvesting Sickle | Blacksmithing | 36 | Ashen Bronze Sickle Blade, Resin Glue, Ashen Bronze Basic Tool Haft, Ashen Bronze Pommel Weight | Delay +1.8 Damage +7 Tool Effectiveness +21
| ago |
| Simple Ashen Bronze Mining Pick | Blacksmithing | 36 | Ashen Bronze Pickaxe Head, Ashen Bronze Basic Tool Haft, Ashen Bronze Pommel Weight, Resin Glue | Delay +1.8 Damage +7 Tool Effectiveness +21
| ago |