Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Celestium Shards of the Grave | Catalyst | ago | |
Celestium Shards of the Inferno | Catalyst | ago | |
Celestium Shards of the Mystic | Catalyst | ago | |
Celestium Shards of the Thunder | Catalyst | ago | |
Celestium Shards of the Viper | Catalyst | ago | |
Celestium Shards of the Wisp | Catalyst | ago | |
Celis-Flecked Shoulderpads | Leather | Bloodsick Hulk | ago |
Magic 14 Armor2 Wisdom2 Intellect15 Health | |||
Celis-Infused Crown | Cloth | Zthir the Foul | ago |
Rare Magic Unique 6 Armor1 Stamina2 Wisdom18 Spell Crit Rating4 Toxic Environment Resistance | |||
Celis-Infused Robe | Cloth | Zthir the Foul | ago |
Magic Unique 10 Armor1 Strength1 Dexterity5 Health2 Toxic Environment Resistance | |||
Celis-Plated Wristband | Leather | Bloodsick Hulk | ago |
Rare10 Armor3 Stamina1 Agility | |||
Celis-Woven Fistwraps | One-Handed Fist Weapon | Crypt Fiend | ago |
Uncommon7 Damage2.6 Delay2.7 DPS2 Agility2 Dexterity | |||
Centipede Antennae | Reagent | ago | |
Centipede Mandible | Reagent | ago | |
Ceremonial Collar | Jewelry | Goggham | ago |
Rare Magic Unique 3 Constitution10 Endurance25 Health | |||
Ceremonial Harvesting Sickle | Two-Handed Harvesting Sickle | cursed apparition | ago |
Unique 28 Effectiveness | |||
Chain of the Watch | Jewelry | Grimwatcher Zarnak | ago |
Magic Unique 3 Armor3 Magic Resistance3 Fire Resistance3 Cold Resistance3 Shock Resistance5 Awareness18 Dodge Rating | |||
Chapped Wood Baton | One-Handed Club | ago | |
8 Damage2.5 Delay3.2 DPS2 Strength | |||
Chapped Wood Bo Staff | Main Hand Bo Staff | ago | |
10 Damage3.5 Delay2.9 DPS2 Constitution | |||
Chapped Wood Club | One-Handed Club | ago | |
10 Damage3.2 Delay3.1 DPS2 Stamina | |||
Chapped Wood Staff | Main Hand Long Staff | ago | |
20 Damage4.2 Delay4.8 DPS1 Wisdom1 Intellect10 Mana | |||
Charged Battleglove | One-Handed Fist Weapon | Kyan "The Bolt" Serevatti | ago |
Magic Unique 10 Damage2.5 Delay4.0 DPS2 Strength2 Agility3 Shock Resistance | |||
Charger Tusk | General | shield beast | ago |
Charred Guardian Cuirass | Plate | Engraver Zarith the Everburned | ago |
Magic Unique 48 Armor6 Strength6 Stamina6 Constitution4 Wisdom2 Intellect5 Charisma-3 Magic Resistance5 Curse Resistance | |||
Chicken Bone | General | ago | |
Chillgaze Scales | Material | chillgaze basilisk | ago |
Chillstrike Longbow | One-Handed Longbow | The Ooshaa'ruk | ago |
Ultra Rare31 Damage3.8 Delay8.2 DPS2 Agility2 Dexterity54 Haste Rating | |||
Chipped Bone Ring | Jewelry | Hssyr the Wretch | ago |
Magic Unique 1 Agility1 Dexterity3 Disease Resistance-10 Health | |||
Chipped Charger Tusk | General | shield beast | ago |
Chunk of Asherite Ore | Resource | ago | |
Chunk of Caspilrite Ore | Resource | ago | |
Chunk of Glittering Slytheril Ore | Resource | ago | |
Chunk of Hardened Caspilrite Ore | Resource | ago | |
Chunk of Padrium Ore | Resource | ago | |
Chunk of Slytheril Ore | Resource | ago | |
Chunk of Tascium Ore | Resource | ago | |
Cinder Flecked Gi | Cloth | ashcrafter dragon priest | ago |
Uncommon Magic 22 Armor3 Strength2 Stamina2 Dexterity1 Constitution-1 Wisdom18 Dodge Rating | |||
Cinder Flecked Tunic | Cloth | ashbreather smoke knight | ago |
Uncommon Magic 22 Armor3 Strength2 Stamina2 Dexterity1 Constitution-1 Wisdom18 Dodge Rating | |||
Cinder Lance | Scroll | ago | |
Climbing Spikes | Potion | Crafted (25 Scavenging) | ago |
Cloth Handwrap | One-Handed Fist Weapon | ago | |
2 Damage2.7 Delay0.7 DPS | |||
Clothier's Sewing Needle | General | Trapmaker Krell, shadowy thug | ago |
No Trade Quest Item | |||
Coal | Resource | ago | |
Coldstone Lantern | Held | The White Wyvern | ago |
Rare No Trade Magic Unique | |||
Coldweave Gloves | Cloth | ago | |
5 Armor1 Strength1 Wisdom1 Intellect1 Cold Resistance | |||
Coldweave Hood | Cloth | ago | |
5 Armor1 Stamina1 Agility1 Intellect1 Cold Resistance | |||
Coldweave Mantle | Cloth | ago | |
9 Armor1 Stamina1 Wisdom1 Intellect1 Cold Resistance | |||
Coldweave Pants | Cloth | ago | |
12 Armor1 Constitution1 Intellect1 Charisma1 Cold Resistance | |||
Coldweave Robe | Cloth | ago | |
12 Armor1 Wisdom1 Intellect1 Charisma1 Cold Resistance | |||
Coldweave Slippers | Cloth | ago | |
9 Armor1 Strength1 Stamina1 Intellect1 Cold Resistance | |||
Coldweave Wristbands | Cloth | ago | |
6 Armor1 Strength1 Constitution1 Intellect1 Cold Resistance |