Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Sage's Philter | Potion | Crafted (1 Alchemy) | ago | |
Epic | ||||
| Sailor's Feast | Food | Black Rose guardian | ago | |
No Trade 3 Constitution2 Health Regeneration | ||||
| Sauteed Trout with Mushrooms (Large) | Food | ago | ||
| Seared Serpent Skewers | Food | Crafted (36 Cooking) | ago | |
2 Charisma5 Movement Speed | ||||
| Serpent Surprise | Food | Crafted (1 Cooking) | ago | |
9 Physical Crit Rating9 Spell Crit Rating | ||||
| Signal Flare | Potion | ago | ||
Lifebound No Sell No Trade | ||||
| Simple Health Draught | Potion | Crafted (1 Alchemy) | ago | |
Rare | ||||
| Simple Mana Draught | Potion | Crafted (1 Alchemy) | ago | |
Rare | ||||
| Skin of Milk | Drink | ago | ||
Uncommon | ||||
| Small Grappling Hook | Potion | Crafted (45 Scavenging) | ago | |
Rare | ||||
| Small Health Draught | Potion | Crafted (1 Alchemy) | ago | |
Uncommon | ||||
| Small Mana Draught | Potion | Crafted (1 Alchemy) | ago | |
Uncommon | ||||
| Snakebite Stir-Fry | Food | Crafted (1 Cooking) | ago | |
10 Poison Resistance | ||||
| Soldier's Philter | Potion | Crafted (1 Alchemy) | ago | |
Epic | ||||
| Sorhiryth Gold Spike | Drink | ago | ||
Rare | ||||
| Spicy Apple Fritters | Food | Crafted (36 Cooking) | ago | |
2 Agility36 Dodge Rating | ||||
| Spicy Muckjaw Dumplings | Food | A Meal with Some Bite | ago | |
10 Swimming Speed | ||||
| Spike | Drink | ago | ||
| Stale Bread | Food | ago | ||
Common No Sell No Trade | ||||
| Stalker Steaks | Food | Crafted (36 Cooking) | ago | |
Epic2 Dexterity36 Physical Crit Rating | ||||
| Stalker's Pie | Food | Crafted (1 Cooking) | ago | |
2 Concealment | ||||
| Stuffed Trout | Food | Crafted (1 Cooking) | ago | |
Rare2 Strength | ||||
| Sunbrew | Drink | Crafted (1 Brewing) | ago | |
Epic5 Frigid Environment Resistance | ||||
| Sweethash | Food | Crafted (1 Cooking) | ago | |
1 Charisma | ||||
| Tangy Appleshrooms | Food | Crafted (1 Cooking) | ago | |
Uncommon1 Intellect | ||||
| Thronefast Cider | Drink | Crafted (1 Brewing) | ago | |
Epic5 Disease Resistance | ||||
| Time Twister Solution | Potion | Crafted (1 Alchemy) | ago | |
Epic | ||||
| Trail Rations | Food | ago | ||
Uncommon No Sell | ||||
| Traveler's Tea | Drink | Crafted (1 Brewing) | ago | |
Rare5 Endurance | ||||
| Venison Platter | Food | Crafted (1 Cooking) | ago | |
Rare2 Constitution | ||||
| Walnut Bear Brisket | Food | Crafted (1 Cooking) | ago | |
Rare10 Health | ||||
| Wild Hyacinth Brew | Potion | ago | ||
No Sell No Trade | ||||
| Winter Boar Platter | Food | Crafted (36 Cooking) | ago | |
2 Stamina10 Endurance | ||||
