Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Prismatic Eye | Reagent | hiryth poppy | ago | |
| Pristine Bear Hide | Resource | ago | ||
Rare | ||||
| Pristine Blackrose Signet | General | ago | ||
Common | ||||
| Pristine Cat Skin | Resource | ago | ||
Rare | ||||
| Pristine Death Beetle Carapace | General | ago | ||
| Pristine Snakeskin | Resource | frostcoil serpent | ago | |
Common | ||||
| Pristine Thorn Scale | General | ago | ||
Common | ||||
| Pristine Wolf Pelt | Resource | cinderfang wolf | ago | |
Rare | ||||
| Prized Pig's Nose Ring | Jewelry | Goggham | ago | |
Rare Magic Unique 2 Armor4 Stamina | ||||
| Prowess-Infused Cotton Cloth Gloves Basis | Component | Crafted (30 Tailoring) | ago | |
3 Armor2 Dexterity | ||||
| Prowess-Runed Cedar Shortbow Limbs | Component | ago | ||
3 Dexterity | ||||
| Prowess-Runed Thick Leather Bracers Basis | Component | Crafted (66 Leatherworking) | ago | |
9 Armor3 Dexterity | ||||
| Prowess-Runed Thick Leather Pauldrons Basis | Component | ago | ||
Uncommon15 Armor3 Dexterity | ||||
| Prowess-Runed Thick Leather Straps | Component | Crafted (66 Outfitting) | ago | |
2 Armor2 Dexterity | ||||
| Pungent Tunic | Leather | Black Rose Stable Master | ago | |
Rare Magic Unique 35 Armor2 Strength3 Dexterity1 Constitution3 Disease Resistance | ||||
| Pupil's Brace of Martial Prowess | Cloth | The Withered Lich | ago | |
Rare Magic Unique 36 Physical Crit Rating36 Hit Rating48 Health36 Dodge Rating36 Parry Rating | ||||
| Pyrite Chain Leggings | Chain | Thaumaturge Goedien Rhomir | ago | |
Rare Magic Unique 53 Armor4 Strength4 Stamina5 Agility24 Hit Rating | ||||
| Quartermaster's Lucky Slippers | Cloth | Quartermaster Bura | ago | |
Rare Magic Unique 12 Armor2 Strength1 Agility2 Dexterity15 Dodge Rating | ||||
| Quickblade's Thick Leather Boots | Leather | ago | ||
17 Armor3 Strength2 Constitution | ||||
| Quickblade's Thick Leather Bracers | Leather | Crafted (66 Leatherworking) | ago | |
11 Armor3 Dexterity2 Constitution | ||||
| Quickblade's Thick Leather Gloves | Leather | ago | ||
11 Armor3 Dexterity2 Constitution | ||||
| Quickblade's Thick Leather Pauldrons | Leather | Crafted (60 Leatherworking) | ago | |
17 Armor3 Dexterity2 Constitution | ||||
| Rabbit Blood | Reagent | ago | ||
Common | ||||
| Rabbit Foot | Reagent | ago | ||
| Rabbit Meat | Ingredient | ago | ||
Common | ||||
| Rabbit Salad | Food | Crafted (1 Cooking) | ago | |
2 Dexterity | ||||
| Rabbit Skillet | Food | Crafted (1 Cooking) | ago | |
Uncommon5 Movement Speed | ||||
| Ragged Boots | Cloth | ago | ||
No Sell No Trade 1 Armor | ||||
| Ragged Chain Shirt | Chain | Rilo the Insomniac | ago | |
Magic Unique 14 Armor1 Wisdom | ||||
| Ragged Pants | Cloth | ago | ||
No Sell No Trade 1 Armor | ||||
| Ragged Shirt | Cloth | ago | ||
No Sell No Trade 3 Armor | ||||
| not_startedRagifus's Fang | Relic | ago | ||
Magic Unique 2 Physical Crit Rating | ||||
| Raptor Blood | Reagent | ago | ||
Common | ||||
| Raptor Claw | Material | ago | ||
| Raptor Meat | Ingredient | ago | ||
Common | ||||
| Raptor Scales | Reagent | ago | ||
| Rat Blood | Reagent | ago | ||
| Rat Caps | Food | Crafted (1 Cooking) | ago | |
100 Block Rating9 Parry Rating | ||||
| Rat Meat | Ingredient | ago | ||
Common | ||||
| Rat Whiskers | Reagent | ago | ||
Common | ||||
| Ratkin Blood | General | ago | ||
Common | ||||
| Ratkin Meat | General | ago | ||
Common | ||||
| Ravine Warden's gloves | Leather | Dobian Yowe | ago | |
Rare Magic Unique 18 Armor2 Stamina2 Constitution2 Wisdom12 Mana | ||||
| Raw Black Pearl | Resource | ago | ||
Rare | ||||
| Raw Spiral Amber | Resource | ago | ||
Rare | ||||
| Raw Turqoise | General | charred golem | ago | |
| not_startedReaver Of The Outcast | One-Handed Axe | Nydar | ago | |
Magic Unique 12 Damage1.7 Delay7.1 DPS1 Strength1 Dexterity | ||||
| Recipe Fragment | General | ago | ||
| Refined Shimmering Ash | Material | ago | ||
Legendary Magic No Sell No Trade Unique | ||||
| Refined Shimmering Ash II | Material | ago | ||
Magic No Sell No Trade Unique | ||||
