Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Rusted Chain Coat | Chain | ago | ||
28 Armor | ||||
| Rusted Dagger | One-Handed Dagger | ago | ||
Common2 Damage2.5 Delay0.8 DPS | ||||
| Rusted Hammer | One-Handed War Hammer | ago | ||
3 Damage2.9 Delay1.0 DPS | ||||
| Rusted Hoop | Jewelry | ago | ||
Uncommon1 Armor | ||||
| Rusted Longsword | One-Handed Sword | Gadai recruit, crumbling skeleton, shambling skeleton | ago | |
Common3 Damage2.9 Delay1.0 DPS | ||||
| Rusted Ring | Jewelry | ago | ||
1 Armor | ||||
| Rusted Short Spear | One-Handed Short Spear | ago | ||
3 Damage2.9 Delay1.0 DPS | ||||
| Sack of Armor | General | ago | ||
No Trade Quest Item | ||||
| Sack of Rations | General | ago | ||
No Trade Quest Item | ||||
| Sack of Weapons | General | ago | ||
No Trade Quest Item | ||||
| Sacrificer's Stained Apron | Leather | Jon Romus, ashbreather smoke knight, ashcrafter dragon priest | ago | |
Uncommon Magic 23 Armor2 Stamina3 Wisdom18 Spell Crit Rating | ||||
| Sage's Philter | Potion | Crafted (1 Alchemy) | ago | |
Epic | ||||
| Sailor's Feast | Food | Black Rose guardian | ago | |
No Trade 3 Constitution2 Health Regeneration | ||||
| Salt-Rusted Great Mace | Main Hand Great Mace | ago | ||
15 Damage4.1 Delay3.7 DPS | ||||
| Salt-Rusted Hammer | One-Handed War Hammer | ago | ||
6 Damage2.9 Delay2.1 DPS1 Strength | ||||
| Salt-Rusted Hatchet | One-Handed Axe | ago | ||
6 Damage3.2 Delay1.9 DPS1 Agility | ||||
| Salt-Rusted Knife | One-Handed Dagger | ago | ||
5 Damage2.4 Delay2.1 DPS | ||||
| Sanguine Staff | Main Hand Long Staff | Blood Lich Sangshaa | ago | |
Rare25 Damage4 Delay6 DPS1 Strength2 Intellect24 Health | ||||
| Sapping Sabatons | Plate | ashbreather smoke knight | ago | |
Uncommon Magic 44 Armor2 Strength3 Dexterity27 Dodge Rating | ||||
| Sapwood Club | One-Handed Club | ago | ||
Uncommon6 Damage3.0 Delay2.0 DPS1 Agility6 Mana | ||||
| Sapwood Staff | Main Hand Long Staff | ago | ||
Uncommon Magic Unique 17 Damage4.0 Delay4.3 DPS1 Strength1 Wisdom | ||||
| Sash of Ice Prowess | Cloth | Zaruk the Sightweaver | ago | |
Uncommon Magic Unique 2 Stamina3 Cold Resistance | ||||
| Sauteed Trout with Mushrooms (Large) | Food | ago | ||
| Savage Umbralfang Earring | Jewelry | Black Wolf Dyl, Leon Alpha | ago | |
Rare Magic Unique 1 Agility1 Dexterity21 Hit Rating24 Health | ||||
| Scale Glue | Resource | Crafted (1 Alchemy) | ago | |
| Scaled Hide | Resource | ago | ||
Common | ||||
| Scarred Husk Belt | Leather | Drawn Outcast | ago | |
Uncommon Magic Unique 2 Armor1 Stamina1 Constitution | ||||
| Scarred Husk Boots | Leather | Drawn Ravager | ago | |
Uncommon Magic Unique 13 Armor1 Strength1 Constitution | ||||
| Scarred Husk Gloves | Leather | ago | ||
Uncommon Magic Unique 9 Armor1 Strength1 Agility | ||||
| Scarred Husk Jerkin | Leather | ago | ||
Uncommon Magic Unique 17 Armor1 Stamina1 Agility | ||||
| Scarred Husk Leggings | Leather | ago | ||
Magic Unique 17 Armor1 Dexterity1 Constitution | ||||
| Scarred Husk Shoulderpads | Leather | Drawn Outcast | ago | |
Uncommon Magic Unique 13 Armor1 Strength1 Agility | ||||
| Scarred Husk Skullcap | Leather | ago | ||
Uncommon Magic Unique 9 Armor1 Dexterity1 Charisma | ||||
| Scatterweave Cloak | Cloth | Drawn Cabalist, Drawn Thaumaturge | ago | |
Uncommon Magic Unique 2 Armor1 Stamina1 Charisma | ||||
| Scatterweave Gloves | Cloth | Drawn Cabalist, Drawn Thaumaturge | ago | |
Uncommon Magic Unique 4 Armor1 Strength1 Intellect | ||||
| Scatterweave Headband | Cloth | Drawn Cabalist, Drawn Thaumaturge | ago | |
Uncommon Magic Unique 4 Armor1 Stamina1 Wisdom | ||||
| Scatterweave Pants | Cloth | Drawn Cabalist, Drawn Thaumaturge | ago | |
Uncommon Magic Unique 8 Armor1 Stamina1 Agility | ||||
| Scatterweave Robe | Cloth | Drawn Cabalist, Drawn Thaumaturge | ago | |
Uncommon Magic Unique 8 Armor1 Wisdom1 Intellect | ||||
| Scatterweave Sandals | Cloth | Drawn Cabalist, Drawn Thaumaturge | ago | |
Magic Unique 6 Armor1 Dexterity1 Constitution | ||||
| Scatterweave Sash | Cloth | Drawn Bloodsick, Drawn Cabalist, Drawn Thaumaturge | ago | |
Uncommon Magic Unique 1 Armor1 Strength1 Intellect | ||||
| Scatterweave Scarf | Cloth | Drawn Cabalist, Drawn Thaumaturge, Drawn Thaumaturge | ago | |
Uncommon Magic Unique 6 Armor1 Wisdom1 Charisma | ||||
| Scavenged Wand | Held | Hssyr the Wretch | ago | |
Uncommon Magic -1 Wisdom1 Intellect | ||||
| Scavenger's Bag | Container | A Brush with Ambition | ago | |
8 Slots | ||||
| Scepter of Smoldering Symbols | Held | Halor the Tormented | ago | |
Rare Magic Unique 2 Strength2 Dexterity2 Charisma30 Mana | ||||
| Schematic | Schematic | ago | ||
Lifebound | ||||
| Schematic Gadai Patchwork Belt | Schematic | ago | ||
| Schematic: Acolyte's Chain Boots | Schematic | ago | ||
Lifebound | ||||
| Schematic: Acolyte's Chain Bracers | Schematic | ago | ||
Lifebound | ||||
| Schematic: Acolyte's Chain Coif | Schematic | ago | ||
Lifebound | ||||
| Schematic: Acolyte's Chain Gauntlets | Schematic | ago | ||
Lifebound | ||||
