Recipe List
| Item | Profession | Skill | Inputs | Updated | |
|---|---|---|---|---|---|
| Cooking | 1 | Avendyr Trout, Fresh Apple | Wisdom +1 | ||
| Cooking | 1 | Fresh Apple, Golden Walnut | Strength +1 | ||
| Cooking | 1 | Golden Walnut, Ruddy Mushroom, Fresh Apple | Charisma +2 | ||
| Cooking | 1 | Bat Meat, Wild Onion | Agility +1 | ||
| Cooking | 1 | Fresh Apple, Bear Meat | Endurance +10 | ||
| Cooking | 1 | Bear Meat, Fireroot | Frigid Environment Resistance +5 | ||
| Cooking | 1 | Blackberries, Avendyr Trout, Cabbage | Mana +10 | ||
| Cooking | 1 | Frog Meat, Golden Walnut | Nature Resistance +5 | ||
| Cooking | 1 | Golden Walnut, Thyme, Golden Potato | Modified Climb Speed Percent +10 | ||
| Cooking | 1 | Rat Meat, Avendyr Trout, Wild Onion | Agility +2 | ||
| Cooking | 36 | 2x Frog Meat, 2x Avendyr Trout, 2x Small Carrots, 2x Golden Walnut | Intellect +2 Spell Crit Rating +36 | ||
| Cooking | 1 | Boar Meat, Fresh Apple, Wild Onion | Stamina +2 | ||
| Cooking | 1 | Venison, Wild Onion | Dexterity +1 | ||
| Cooking | 1 | Fox Meat, Golden Potato | Hit Rating +18 | ||
| Cooking | 1 | Cabbage, Golden Walnut, Fox Meat | Physical Crit Rating +18 | ||
| Cooking | 36 | Thyme, 2x Avendyr Trout, 2x Brightcap Mushroom, 2x Blackberries | Mana +20 Wisdom +2 | ||
| Cooking | 1 | Wolf Meat, Blackberries | Cold Resistance +10 | ||
| Cooking | 1 | Raptor Meat, Thyme | Divine Resistance +10 | ||
| Cooking | 1 | Rabbit Meat, Golden Walnut, Small Carrots | Endurance +20 | ||
| Cooking | 1 | Wolf Meat, Golden Potato, Thyme | Dodge Rating +18 | ||
| Cooking | 1 | Thyme, Ruddy Mushroom, Venison | Haste Percent +3 | ||
| Cooking | 1 | Mountain Lion Meat, Ruddy Mushroom, Thyme | Max Carry Capacity +5 | ||
| Cooking | 1 | Golden Walnut, Ruddy Mushroom | Stamina +1 | ||
| Cooking | 36 | 2x Bear Meat, Thyme, 2x Golden Potato, 2x Golden Walnut | Health +20 Strength +2 | ||
| Cooking | 1 | Frog Meat, Fresh Apple, Wild Onion | Spell Crit Rating +18 | ||
| Cooking | 1 | Rabbit Meat, Golden Walnut, Cabbage | Dexterity +2 | ||
| Cooking | 1 | Rabbit Meat, Blackberries | Move Speed Percent +5 | ||
| Cooking | 1 | Ruddy Mushroom, Rat Meat | Block Rating +100 Parry Rating +9 | ||
| Cooking | 1 | Boar Meat, Thyme | Disease Resistance +10 | ||
| Cooking | 36 | 2x Snake Meat, 2x Blackberries, Fireroot, 2x Brightcap Mushroom | Charisma +2 Move Speed Percent +5 | ||
| Cooking | 1 | Avendyr Trout, Snake Meat, Fresh Apple | Spell Crit Rating +9 Physical Crit Rating +9 | ||
| Cooking | 1 | Ruddy Mushroom, Snake Meat | Poison Resistance +10 | ||
| Cooking | 36 | 2x Fresh Apple, 2x Golden Walnut, Fireroot, 2x Golden Potato | Agility +2 Dodge Rating +36 | ||
| Cooking | 36 | 2x Frostberries, Thyme, 2x Wild Onion, 2x Mountain Lion Meat | Dexterity +2 Physical Crit Rating +36 | ||
| Cooking | 1 | Thyme, Golden Potato, Bat Meat | Concealment +2 | ||
| Cooking | 1 | Avendyr Trout, Small Carrots, Blackberries | Strength +2 | ||
| Cooking | 1 | Fresh Apple, Small Carrots | Charisma +1 | ||
| Cooking | 1 | Fresh Apple, Ruddy Mushroom | Intellect +1 | ||
| Cooking | 1 | Venison, Fresh Apple, Cabbage | Constitution +2 | ||
| Cooking | 1 | Bear Meat, Golden Walnut, Blackberries | Health +10 | ||
| Cooking | 36 | 2x Boar Meat, 2x Frostberries, 2x Golden Potato, Thyme | Stamina +2 Endurance +10 |
