Apple-glazed Trout | Cooking | Avendyr Trout, Fresh Apple | Apple-glazed Trout | Wisdom +1
| 4 months ago |
Applenut Mix | Cooking | Fresh Apple, Golden Walnut | Applenut Mix | Strength +1 Health/Mana Recovery +1 | 4 months ago |
Applenut-stuffed Mushrooms | Cooking | Fresh Apple, Golden Walnut, Ruddy Mushroom | Applenut-stuffed Mushrooms | Charisma +2 Health/Mana Recovery +2 | 2 months ago |
Batwing Skewers | Cooking | Bat Meat, Wild Onion | Batwing Skewers | Agility +1 Health/Mana Recovery +1 | 4 months ago |
Bear Chops | Cooking | Bear Meat, Fresh Apple | Bear Chops | Endurance +10 Health/Mana Recovery +1 | 4 months ago |
Bear Jerky | Cooking | Bear Meat, Fireroot | Bear Jerky | Frigid Environment Resistance +3 Health/Mana Recovery +1 | 4 months ago |
Cabbage Wraps | Cooking | Blackberries, Avendyr Trout, Cabbage | Cabbage Wraps | Mana +10 Health/Mana Recovery +2 | 4 months ago |
Crunchy Froglegs | Cooking | Frog Meat, Golden Walnut | Crunchy Froglegs | Nature Resistance +30 Health/Mana Recovery +1 | 4 months ago |
Demith Baked Potatoe | Cooking | Golden Walnut, Thyme, Golden Potato | Demith Baked Potatoe | Climbing Speed +10 Health/Mana Recovery +2 | 4 months ago |
Dockside Delight | Cooking | Rat Meat, Avendyr Trout, Wild Onion | Dockside Delight | Agility +2 Health/Mana Recovery +2 | 4 months ago |
Fisher's Revenge | Cooking | 2x Frog Meat, 2x Golden Walnut, 2x Avendyr Trout, 2x Carrots | Fisher's Revenge | Intellect +2
| 5 days ago |
Forest Gumbo | Cooking | Boar Meat, Wild Onion, Fresh Apple | Forest Gumbo | Stamina +2 Health/Mana Recovery +2 | 4 months ago |
Forest Kebabs | Cooking | Venison, Wild Onion | Forest Kebabs | Dexterity +1 Health/Mana Recovery +1 | 4 months ago |
Foxfoot Dumplings | Cooking | Fox Meat, Cabbage, Golden Walnut | Foxfoot Dumplings | Attack Power +1 Health/Mana Recovery +2 | 4 months ago |
Fox in the Henhouse | Cooking | Fox Meat, Golden Potato | Fox in the Henhouse | Hit Rating +18
| 4 months ago |
Glazed Wolf Skewers | Cooking | Wolf Meat, Blackberries | Glazed Wolf Skewers | Cold Resistance +15 Health/Mana Recovery +1 | 4 months ago |
Howling Stew | Cooking | Wolf Meat, Thyme, Golden Potato | Howling Stew | Dodge +5 Health/Mana Recovery +2 | 4 months ago |
Hunter's Brisket | Cooking | Thyme, Ruddy Mushroom, Venison | Hunter's Brisket | Haste Percent +3 Health/Mana Recovery +2 | 4 months ago |
Nutty Shroom Salad | Cooking | Golden Walnut, Ruddy Mushroom | Nutty Shroom Salad | Stamina +1 Health/Mana Recovery +1 | 4 months ago |
Pondskipper Stew | Cooking | Frog Meat, Fresh Apple, Wild Onion | Pondskipper Stew | Spell Crit Rate +18
| 1 month ago |
Rabbit Salad | Cooking | Rabbit Meat, Golden Walnut, Cabbage | Rabbit Salad | Dexterity +2 Health/Mana Recovery +2 | 4 months ago |
Rabbit Skillet | Cooking | Rabbit Meat, Blackberries | Rabbit Skillet | Movement Speed +5
| 4 months ago |
Rat Caps | Cooking | Rat Meat, Ruddy Mushroom | Rat Caps | Block Rating +100 Parry Rating +5 Health/Mana Recovery +1 | 4 months ago |
Roasted Boar Meat | Cooking | Boar Meat, Thyme | Roasted Boar Meat | Disease Resistance +15 Health/Mana Recovery +1 | 4 months ago |
Seared Serpent Skewers | Cooking | 2x Snake Meat, 2x Blackberries, Fireroot, 2x Brightcap Mushroom | Seared Serpent Skewers | Charisma +2 Movement Speed +5
| 4 days ago |
Serpent Surprise | Cooking | Fresh Apple, Avendyr Trout, Snake Meat | Serpent Surprise | Spell Crit Rate +9 Physical Crit Rate +9
| 4 months ago |
Snakebite Stir-Fry | Cooking | Ruddy Mushroom, Snake Meat | Snakebite Stir-Fry | Poison Resistance +15 Health/Mana Recovery +1 | 4 months ago |
Stalker's Pie | Cooking | Bat Meat, Thyme, Golden Potato | Stalker's Pie | Concealment +10 Health/Mana Recovery +2 | 4 months ago |
Stalker Steaks | Cooking | 2x Mountain Lion Meat, 2x Frostberries, Thyme, 2x Wild Onion | Stalker Steaks | Dexterity +2 Physical Crit Rate +9
| 5 days ago |
Stuffed Trout | Cooking | Avendyr Trout, Carrots, Blackberries | Stuffed Trout | Strength +2 Health/Mana Recovery +2 | 4 months ago |
Sweethash | Cooking | Fresh Apple, Carrots | Sweethash | Charisma +1 Health/Mana Recovery +1 | 4 months ago |
Tangy Appleshrooms | Cooking | Ruddy Mushroom, Fresh Apple | Tangy Appleshooms | Intellect +1 Health/Mana Recovery +1 | 4 months ago |
Venison Platter | Cooking | Venison, Fresh Apple, Cabbage | Venison Platter | Constitution +2
| 4 months ago |
Walnut Bear Brisket | Cooking | Bear Meat, Blackberries, Golden Walnut | Walnut Bear Brisket | Health +10 Health/Mana Recovery +2 | 4 months ago |
Winter Boar Platter | Cooking | 2x Boar Meat, 2x Frostberries, Thyme, 2x Golden Potato | Winter Boar Platter | Stamina +2 Endurance +10
| 5 days ago |