| Iron Greataxe Blade | Weaponsmithing | 87 | 5x Iron Bar, Moonseed Oil, Coal, Celestium Dust, Rough Grinding Stone | | ago |
| Iron Greatsword Blade | Weaponsmithing | 87 | Rough Grinding Stone, Moonseed Oil, Coal, Celestium Dust, 4x Iron Bar | | ago |
| Iron Hammer Head | Weaponsmithing | 63 | 3x Iron Bar, Moonseed Oil, Coal, Celestium Dust, Rough Grinding Stone | | ago |
| Iron Knuckle Bar | Weaponsmithing | 63 | Rough Grinding Stone, Moonseed Oil, Coal, Celestium Dust, 2x Iron Bar | | ago |
| Iron Mace Head | Weaponsmithing | 72 | Rough Grinding Stone, Moonseed Oil, Coal, Celestium Dust, 3x Iron Bar | | ago |
| Iron Maul Head | Weaponsmithing | 78 | 5x Iron Bar, Moonseed Oil, Coal, Celestium Dust, Rough Grinding Stone | | ago |
| Iron Nails | Blacksmithing | 63 | Iron Bar | | ago |
| Iron Pickaxe Head | Blacksmithing | 63 | 2x Iron Bar, Rough Grinding Stone, Moonseed Oil, Coal | | ago |
| Iron Pike Head | Weaponsmithing | 78 | Rough Grinding Stone, Moonseed Oil, Coal, Celestium Dust, 4x Iron Bar | | ago |
| Iron Poleaxe Blade | Weaponsmithing | 87 | 6x Iron Bar, Moonseed Oil, Coal, Celestium Dust, Rough Grinding Stone | | ago |
| Iron Rivets | Blacksmithing | 45 | Iron Bar | | ago |
| Iron Skinning Knife Blade | Blacksmithing | 63 | 2x Iron Bar, Rough Grinding Stone, Moonseed Oil, Coal | | ago |
| Iron Spear Head | Weaponsmithing | 72 | 2x Iron Bar, Moonseed Oil, Coal, Celestium Dust, Rough Grinding Stone | | ago |
| Iron Spiritcaller's Battlespear | Weaponsmithing | 66 | Scale Glue, Insight-Runed Spearhead, Fleetness-Runed Small Weapon Haft, Pommel | Delay +2.8 Damage +8 Wisdom +3 Agility +2
| ago |
| Iron Sword Blade | Weaponsmithing | 78 | 3x Iron Bar, Moonseed Oil, Coal, Celestium Dust, Rough Grinding Stone | | ago |
| 4x Lump of Asherium | Smelting | 1 | 2x Chunk of Asherite Ore | | ago |
| Lump of Iron | Smelting | 1 | 2x Chunk of Tascium Ore | | ago |
| Lump of Iron | Smelting | 1 | 2x Chunk of Padrium Ore | | ago |
| Mender's Iron Chain Coat | Armorsmithing | 66 | Iron Rivets, Insight-Runed Chain Coat Basis, Magic-Runed Reinforcements, Simple Armor Harness | Mana +15 Armor +27 Wisdom +3
| ago |
| Nickel Ingot | Smelting | 63 | 4x Nickel Nugget, Coal | | ago |
| Nickel Nugget | Smelting | 1 | 2x Chunk of Padrium Ore | | ago |
| Novice Asherium Axe Blade | Weaponsmithing | 1 | Crude Grinding Stone, 3x Asherium Bar | | ago |
| Novice Asherium Dagger Blade | Weaponsmithing | 1 | 2x Asherium Bar, Crude Grinding Stone | | ago |
| Novice Asherium Great Hammer Head | Weaponsmithing | 1 | 5x Asherium Bar, Crude Grinding Stone | | ago |
| Novice Asherium Greatsword Blade | Weaponsmithing | 1 | 4x Asherium Bar, Crude Grinding Stone | Delay +2.7 Damage +11
| ago |
| Novice Asherium Large Weapon Haft | Blacksmithing | 18 | 2x Asherium Bar | | ago |
| Novice Asherium Mace Head | Weaponsmithing | 1 | 3x Asherium Bar, Crude Grinding Stone | | ago |
| Novice Asherium Pike Head | Weaponsmithing | 1 | 4x Asherium Bar, Crude Grinding Stone | | ago |
| Novice Asherium Spear Head | Weaponsmithing | 9 | Crude Grinding Stone, 2x Asherium Bar | Delay +1.8 Damage +3
| ago |
| Novice Asherium Spear Head | Weaponsmithing | 1 | 2x Asherium Bar, Crude Grinding Stone | Delay +1.8 Damage +3
| ago |
| Novice Asherium Sword Blade | Weaponsmithing | 1 | 3x Asherium Bar, Crude Grinding Stone | | ago |
| Novice Asherium Weapon Haft | Blacksmithing | 1 | Asherium Bar | | ago |
| Novice Asherium Weapon Hilt | Blacksmithing | 1 | Asherium Bar | Delay +1.1 Damage +1
| ago |
| Novice Copper Jade Amulet | Jewelcrafting | 1 | Pewter Ingot, Pewter set Round-cut Citrine, Beeswax, Ashen Polish | Mana +5 Disease Resistance +3
| ago |
| Novice Pewter Circlet of Eloquence | Jewelcrafting | 1 | Pewter Signet of Eloquence, 2x Beeswax, 2x Ashen Polish, 3x Pewter Ingot | Health +5 Charisma +1
| ago |
| Novice Pewter Topaz Amulet | Jewelcrafting | 1 | 2x Pewter Ingot, Pewter set Square-cut Topaz, Beeswax, Ashen Polish | Health +5 Magic Resistance +3
| ago |
| Pewter Ingot | Smelting | 1 | 2x Lump of Asherium, Bismuth Flakes | | ago |
| Pewter Signet Of Magic | Jewelcrafting | 1 | Pewter Ingot, Beeswax, Ashen Polish, Celestium Dust of Magic | Mana +8
| ago |
| Pewter Wolf Fang Earring | Jewelcrafting | 1 | Wolf Fang, Berry Glue, Pewter Ingot | Health +5 Spell Crit Rating +5 Physical Crit Rating +5
| ago |
| Pewter set Round-cut Citrine | Gemcutting | 1 | Polished Citrine Gemstone, Pewter Ingot, Beeswax, Ashen Polish | Poison Resistance +3
| ago |
| Pewter set Round-cut Jade | Jewelcrafting | 1 | Pewter Ingot, Polished Jade Gemstone, Beeswax, Ashen Polish | Disease Resistance +3
| ago |
| Pewter set Round-cut Quartz | Jewelcrafting | 1 | Polished Quartz Gemstone, Pewter Ingot, Beeswax, Ashen Polish | Concealment +2
| ago |
| Pewter set Round-cut Spinel | Jewelcrafting | 1 | Polished Spinel Gemstone, Pewter Ingot, Beeswax, Ashen Polish | Dodge Rating +9
| ago |
| Pewter set Round-cut Topaz | Jewelcrafting | 1 | Polished Topaz Gemstone, Pewter Ingot, Beeswax, Ashen Polish | Nature Resistance +3
| ago |
| Pewter set Round-cut Turquoise | Jewelcrafting | 1 | Pewter Ingot, Polished Turquoise Gemstone, Beeswax, Ashen Polish | Chemical Resistance +3
| ago |
| Pewter set Round-cut Zircon | Jewelcrafting | 1 | Pewter Ingot, Polished Zircon Gemstone, Beeswax, Ashen Polish | Spell Crit Rating +9
| ago |
| Pewter set Square-cut Citrine | Jewelcrafting | 1 | Polished Citrine Gemstone, Pewter Ingot, Beeswax, Ashen Polish | Fire Resistance +3
| ago |
| Pewter set Square-cut Jade | Jewelcrafting | 1 | Pewter Ingot, Polished Jade Gemstone, Beeswax, Ashen Polish | Cold Resistance +3
| ago |
| Pewter set Square-cut Quartz | Jewelcrafting | 1 | Pewter Ingot, Polished Quartz Gemstone, Beeswax, Ashen Polish | Awareness +2
| ago |
| Pewter set Square-cut Spinel | Jewelcrafting | 1 | Polished Spinel Gemstone, Pewter Ingot, Beeswax, Ashen Polish | Parry Rating +9
| ago |