Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Silverpelt Leather Gloves | Leather | knightwolf prowler | ago |
13 Armor1 Stamina1 Dexterity | |||
Silverpelt Leather Helm | Leather | knightwolf bleeder, knightwolf prowler | ago |
13 Armor1 Strength1 Constitution | |||
Silverpelt Leather Leggings | Leather | knightwolf bleeder, knightwolf prowler | ago |
24 Armor1 Agility1 Dexterity | |||
Silverpelt Leather Shoulderpads | Leather | knightwolf bleeder, knightwolf prowler | ago |
19 Armor1 Dexterity1 Intellect | |||
Silverpelt Leather Tunic | Leather | knightwolf bleeder, knightwolf prowler | ago |
24 Armor1 Strength1 Agility | |||
Skulker's Tattered Leather Boots | Leather | Crafted (18 Leatherworking) | ago |
11 Armor1 Stamina | |||
Skulker's Tattered Leather Bracers | Leather | Crafted (18 Leatherworking) | ago |
8 Armor1 Agility | |||
Skulker's Tattered Leather Cap | Leather | Crafted (18 Leatherworking) | ago |
8 Armor5 Endurance | |||
Skulker's Tattered Leather Gloves | Leather | Crafted (18 Leatherworking) | ago |
8 Armor1 Dexterity | |||
Skulker's Tattered Leather Jerkin | Leather | Crafted (18 Leatherworking) | ago |
14 Armor1 Constitution | |||
Skulker's Tattered Leather Pauldrons | Leather | ago | |
11 Armor5 Endurance | |||
Snowbeast Hide Boots | Leather | ago | |
17 Armor1 Stamina1 Agility1 Dexterity1 Cold Resistance | |||
Snowbeast Hide Bracers | Leather | ago | |
11 Armor1 Agility1 Dexterity1 Charisma1 Cold Resistance | |||
Snowbeast Hide Gloves | Leather | ago | |
11 Armor1 Strength1 Stamina1 Agility1 Cold Resistance | |||
Snowbeast Hide Helm | Leather | Thragos the Rootbound | ago |
11 Armor1 Strength1 Dexterity1 Intellect1 Cold Resistance | |||
Snowbeast Hide Jerkin | Leather | ago | |
22 Armor2 Strength1 Constitution1 Cold Resistance | |||
Snowbeast Hide Leggings | Leather | ago | |
22 Armor1 Dexterity1 Constitution1 Wisdom1 Cold Resistance | |||
Snowbeast Hide Mantle | Leather | ago | |
17 Armor1 Strength2 Dexterity1 Cold Resistance | |||
Soft Leather Belt | Leather | ago | |
4 Armor | |||
Soft Leather Boots | Leather | ago | |
12 Armor | |||
Soft Leather Bracers | Leather | ago | |
8 Armor | |||
Soft Leather Cap | Leather | ago | |
8 Armor | |||
Soft Leather Gloves | Leather | ago | |
8 Armor | |||
Soft Leather Leggings | Leather | ago | |
12 Armor | |||
Soft Leather Mantle | Leather | ago | |
12 Armor | |||
Soft Leather Tunic | Leather | ago | |
16 Armor | |||
Stalker's Thick Leather Boots | Leather | ago | |
17 Armor3 Agility15 Hit Rating | |||
Stalker's Thick Leather Pauldrons | Leather | ago | |
17 Armor3 Strength15 Hit Rating | |||
Stonebraced Boots | Leather | Rockbone Chief | ago |
15 Armor1 Strength1 Stamina | |||
Stonehide Footguards | Leather | Corrupted Rockbone Goblin | ago |
Magic 14 Armor1 Constitution5 Health | |||
Sturdy Leather Belt | Leather | ago | |
5 Armor | |||
Sturdy Leather Bracers | Leather | ago | |
10 Armor | |||
Sturdy Leather Cap | Leather | ago | |
8 Armor | |||
Sturdy Leather Gloves | Leather | ago | |
10 Armor | |||
Sturdy Leather Leggings | Leather | ago | |
15 Armor | |||
Sturdy Leather Mantle | Leather | ago | |
15 Armor | |||
Sturdy Leather Tunic | Leather | ago | |
20 Armor | |||
Tattered Leather Belt | Leather | Crafted (1 Leatherworking) | ago |
5 Armor | |||
Thatched Hide Cap | Leather | feraling whistleblade | ago |
7 Armor1 Stamina | |||
Thatched Hide Gloves | Leather | feraling whistleblade | ago |
7 Armor1 Dexterity | |||
Thatched Hide Leggings | Leather | feraling whistleblade | ago |
14 Armor5 Health | |||
Thatched Hide Shoulderpads | Leather | feraling whistleblade | ago |
11 Armor1 Agility | |||
Thatched Hide Tunic | Leather | feraling whistleblade | ago |
14 Armor1 Stamina5 Health | |||
Thatched Hider Shoulderpads | Leather | Gadai bowyer | ago |
11 Armor1 Agility | |||
Thick Leather Belt | Leather | Crafted (63 Leatherworking) | ago |
8 Armor | |||
Thick Leather Boots | Leather | Crafted (72 Leatherworking) | ago |
17 Armor | |||
Thick Leather Bracers | Leather | Crafted (78 Leatherworking) | ago |
12 Armor | |||
Thick Leather Breeches | Leather | Crafted (69 Leatherworking) | ago |
17 Armor | |||
Thick Leather Cap | Leather | Crafted (66 Leatherworking) | ago |
12 Armor | |||
Thick Leather Gloves | Leather | Crafted (78 Leatherworking) | ago |
12 Armor |