Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Seeping Shoulders | Leather | Drawn Outcast, Drawn Scavenger, Drawn Stalker | ago |
Uncommon Magic Unique 13 Armor1 Strength1 Constitution | |||
| Seeping Tunic | Leather | Drawn Stalker | ago |
Magic Unique 17 Armor1 Strength1 Dexterity | |||
| Sellsword's Cured Leather Bracers | Leather | ago | |
9 Armor2 Stamina | |||
| Sentinel's Thick Leather Bracers | Leather | ago | |
11 Armor3 Dexterity14 Hit Rating | |||
| Sentinel's Thick Leather Gloves | Leather | ago | |
11 Armor3 Dexterity15 Hit Rating | |||
| Sentinel's Thick Leather Pauldrons | Leather | ago | |
17 Armor3 Dexterity14 Hit Rating | |||
| Serpent Scale Boots | Leather | thug ringleader | ago |
9 Armor1 Stamina1 Constitution5 Poison Resistance | |||
| Serpent Surprise | Food | Crafted (1 Cooking) | ago |
9 Physical Crit Rating9 Spell Crit Rating | |||
| Serpentleaf | Resource | ago | |
Uncommon | |||
| Serrated Short Spear | One-Handed Short Spear | Larcs the Weaponsmith | ago |
7 Damage2.7 Delay2.6 DPS | |||
| Shade-Threaded Cloth Gloves | Cloth | knightwolf moonfang | ago |
Uncommon5 Armor1 Strength1 Intellect | |||
| Shade-Threaded Cloth Hood | Cloth | knightwolf moonfang | ago |
Uncommon6 Armor1 Stamina1 Charisma | |||
| Shade-Threaded Cloth Pants | Cloth | knightwolf moonfang | ago |
Uncommon12 Armor1 Wisdom1 Intellect | |||
| Shade-Threaded Cloth Robe | Cloth | knightwolf moonfang | ago |
Uncommon12 Armor1 Wisdom1 Intellect5 Mana | |||
| Shade-Threaded Cloth Slippers | Cloth | ago | |
Uncommon9 Armor1 Agility1 Wisdom | |||
| Shadesilk Mask | Cloth | Harathena | ago |
Rare Magic Unique 6 Armor1 Constitution3 Charisma | |||
| Shadow Flux | Resource | Crafted (1 Alchemy) | ago |
| Shadow Walker's Cowl | Leather | Gruumsh the Elusive | ago |
Epic11 Armor2 Dexterity10 Concealment | |||
| not_startedShadow's Kiss | One-Handed Sword | ago | |
Magic Unique 10 Damage1.5 Delay6.7 DPS1 Strength1 Dexterity2 Hit Rating | |||
| Shadowy Geta | Cloth | Xedras Mal'thir | ago |
Magic Unique 14 Armor3 Strength3 Dexterity2 Wisdom3 Curse Resistance | |||
| Shardstaff of Sorrows | Main Hand Long Staff | Ashbarran the Banebound | ago |
Epic34 Damage3.8 Delay8.9 DPS2 Stamina3 Dexterity18 Hit Rating | |||
| Sharp Skinning Knife | One-Handed Skinning Knife | (Skinning) Better Quality | ago |
14 Effectiveness | |||
| Sharpened Bronze Axe | One-Handed Axe | ago | |
6 Damage3.1 Delay1.9 DPS | |||
| Sharpened Bronze Dagger | One-Handed Dagger | ago | |
4 Damage2.4 Delay1.7 DPS | |||
| Sharpened Bronze Short Spear | One-Handed Axe | ago | |
5 Damage2.8 Delay1.8 DPS | |||
| Sharpened Flint Knife | One-Handed Dagger | ago | |
4 Damage2.4 Delay1.7 DPS | |||
| Sharpened Harvesting Sickle | Two-Handed Harvesting Sickle | (Harvesting) A Pocket Full | ago |
Uncommon14 Effectiveness | |||
| Sharpened Iron Bastard Sword | One-Handed Sword | ago | |
5 Damage2.8 Delay1.8 DPS | |||
| Sharpened Short Blade | One-Handed Dagger | Gadai outlaw | ago |
5 Damage2.4 Delay2.1 DPS | |||
| Sharpened Woodcutting Hatchet | Two-Handed Woodcutting Axe | (Woodcutting) Lining the Nest | ago |
Uncommon14 Effectiveness | |||
| Shattered Wildshaper Talisman | General | ago | |
Uncommon | |||
| Shield Of Brambles | Shield | Vaelris the Deadheart | ago |
7 Armor1 Stamina1 Constitution580 Block Rating24 Block Value | |||
| Shield Of Petrified Wood | Shield | Drog | ago |
Rare5 Armor1 Strength5 Fire Resistance12 Mana112 Block Rating8 Block Value | |||
| Shield Of The Hunt | Shield | Voidwalker Veyr | ago |
Magic Unique 4 Constitution3 Wisdom6 Shock Resistance5 Divine Resistance5 Nature Resistance225 Block Rating12 Block Value | |||
| Shielded Band | Jewelry | Rotfist the Breaker | ago |
Rare Magic 12 Armor4 Magic Resistance-4 Poison Resistance36 Health | |||
| Shimmering Ash | General | ago | |
Legendary Magic No Sell No Trade Quest Item | |||
| Shimmering Celestium | Catalyst | ago | |
Rare | |||
| Shimmering Crested Helm | Heavy Plate | Magelord Khro'kamen | ago |
Rare Magic Unique 65 Armor5 Strength2 Stamina3 Constitution3 Magic Resistance24 Dodge Rating | |||
| Shimmering Scale Robe | Cloth | Tel’Daedras | ago |
Rare Magic Unique 20 Armor6 Strength6 Dexterity6 Intellect3 Charisma5 Fire Resistance | |||
| Shimmering Silk Cloak | Cloth | Krageeli the Ruinous, brineclaw steam mage | ago |
Uncommon2 Armor1 Strength2 Nature Resistance | |||
| Shimmering Silk Hood | Cloth | brineclaw steam mage, brineclaw steam mage | ago |
Uncommon4 Armor1 Agility1 Charisma | |||
| Shimmering Silk Pants | Cloth | brineclaw steam mage, brineclaw steam mage | ago |
Uncommon9 Armor1 Stamina1 Dexterity | |||
| Shimmering Silk Robe | Cloth | brineclaw steam mage | ago |
Uncommon9 Armor1 Strength1 Intellect | |||
| Shimmering Silk Slippers | Cloth | brineclaw steam mage, brineclaw steam mage | ago |
Uncommon7 Armor1 Constitution1 Wisdom | |||
| Shimmering Silk Wristbands | Cloth | brineclaw steam mage | ago |
4 Armor1 Stamina1 Intellect | |||
| Shiny Steel Claws | One-Handed Fist Weapon | Gruumsh the Elusive | ago |
Rare7 Damage2.5 Delay2.8 DPS1 Strength1 Dexterity | |||
| Shroud of Stars | Cloth | Moon Witch Lysara | ago |
Rare Magic Unique 10 Armor2 Agility3 Dexterity1 Intellect18 Spell Crit Rating | |||
| Shrunken Skull Earring | Jewelry | Crypt Fiend | ago |
Magic Unique 2 Agility2 Dexterity | |||
| Sightweaver's Robe | Cloth | Zaruk the Sightweaver | ago |
Rare Magic Unique 16 Armor3 Wisdom3 Intellect18 Spell Crit Rating | |||
| Sigll Fragments | General | ago | |
No Trade Quest Item | |||
