Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Name | Category | Source | Updated |
---|---|---|---|
A Mysterious Letter | Clickie | ago | |
No Trade Lifebound | |||
Tarnished Band | Jewelry | a jacked rabbit | ago |
Magic Unique 2 Agility | |||
Gnossa's Walking Stick | Main Hand Long Staff | Zirus the Bonewalker | ago |
Magic Unique 12 Damage4.1 Delay2.9 DPS1 Intellect9 Spell Crit Rating | |||
Blood-Soaked Shield | Shield | Bitter Bone | ago |
Magic Unique 6 Armor1 Dexterity5 Health570 Block Rating23 Block Value | |||
Ridgeback Bear Paw | Clickie | grizzled greatpaw | ago |
No Trade Unique | |||
Blackback Venom Gland | Clickie | blackback widow | ago |
No Trade Unique | |||
Emblazoned Dobok | Cloth | Kyan "The Bolt" Serevatti | ago |
Magic Unique 10 Armor3 Agility3 Shock Resistance18 Dodge Rating | |||
Charged Battleglove | One-Handed Fist Weapon | Kyan "The Bolt" Serevatti | ago |
Magic Unique 10 Damage2.5 Delay4.0 DPS2 Strength2 Agility3 Shock Resistance | |||
Bladed Earring | Jewelry | Ulthiran Sacrificer | ago |
Magic Unique 18 Hit Rating | |||
Moonshadow Cloak | Cloth | A Looming Shadow | ago |
No Trade Magic Unique 1 Wisdom | |||
Feathered Wind Blade | One-Handed Sword | Windfeather | ago |
Rare Magic Unique 12 Damage2.6 Delay4.6 DPS2 Agility2 Dexterity2 Magic Resistance | |||
Forgotten Knight's Shield | Shield | ago | |
Magic 11 Armor2 Stamina336 Block Rating32 Block Value | |||
Bandit's Bear Hide Gloves | Leather | Gatta Farrow | ago |
Rare Magic Unique 11 Armor1 Stamina3 Agility2 Dexterity18 Hit Rating | |||
Rockbone Skullcap | Leather | Rockbone Chief | ago |
Magic Unique 10 Armor2 Stamina2 Fire Resistance | |||
Bearskin Leggings | Leather | Peltmaster Krane | ago |
Rare Magic Unique 14 Armor2 Stamina2 Cold Resistance | |||
Royal Sting | One-Handed Short Spear | redjacket queen, wildhive queen, wildhive royal guard | ago |
Magic Unique 7 Damage2.7 Delay2.6 DPS1 Wisdom18 Physical Crit Rating | |||
Soft Leather Leggings | Leather | ago | |
12 Armor | |||
Rib of Rattlecage | Relic | Rattlecage | ago |
Ultra Rare Magic 1 Health Regeneration | |||
Dark Linen Robes | Cloth | Zirus the Bonewalker | ago |
Magic Unique 8 Armor1 Intellect1 Charisma5 Health | |||
Schematic: Brigandine Leggings | Schematic | ago | |
Lifebound | |||
Cursed Cape | Cloth | cursed apparition | ago |
Magic Unique 1 Armor-1 Strength1 Wisdom5 Mana | |||
Schematic: Brigandine Pauldrons | Schematic | ago | |
Lifebound | |||
Faded Black Tome | Held | Heltic | ago |
Rare Magic 2 Intellect2 Magic Resistance18 Spell Crit Rating | |||
Schematic: Ceremonial Faulds | Schematic | ago | |
Sturdy Mining Pick | Two-Handed Mining Pick | (Mining) Things that Glitter | ago |
14 Effectiveness | |||
Simple Ashen Bronze Mining Pick | Two-Handed Mining Pick | Crafted (36 Blacksmithing) | ago |
21 Effectiveness | |||
Simple Ashen Bronze Skinning Knife | One-Handed Skinning Knife | Crafted (36 Blacksmithing) | ago |
21 Effectiveness | |||
Ceremonial Harvesting Sickle | Two-Handed Harvesting Sickle | cursed apparition | ago |
Unique 28 Effectiveness | |||
Simple Black Iron Mining Pick | Two-Handed Mining Pick | Crafted (63 Blacksmithing) | ago |
36 Effectiveness | |||
Simple Black Iron Skinning Knife | One-Handed Skinning Knife | Crafted (63 Blacksmithing) | ago |
35 Effectiveness | |||
Fang of Aganocht | One-Handed Dagger | Aganocht | ago |
Magic Unique 19 Damage2.1 Delay9.0 DPS2 Strength3 Dexterity3 Poison Resistance18 Hit Rating18 Haste Rating | |||
Khibera's Fang | One-Handed Dagger | Khibera | ago |
Magic Unique 5 Damage2.4 Delay2.1 DPS2 Strength9 Hit Rating | |||
Sharpened Short Blade | One-Handed Dagger | Gadai outlaw | ago |
5 Damage2.4 Delay2.1 DPS | |||
Brace Of Claws | Shield | Nydar | ago |
Ultra Rare Magic Unique 13 Armor3 Stamina18 Hit Rating540 Block Rating33 Block Value | |||
Spore-Stained Slippers | Cloth | The Witch of the Wood | ago |
Magic Unique 8 Armor2 Stamina-1 Agility1 Constitution1 Wisdom4 Intellect-1 Charisma3 Poison Resistance | |||
Ragged Chain Shirt | Chain | Rilo the Insomniac | ago |
Magic Unique 14 Armor1 Wisdom | |||
Soft Leather Mantle | Leather | ago | |
12 Armor | |||
Krane's Skinning Knife | One-Handed Skinning Knife | Peltmaster Krane | ago |
Rare Unique 28 Effectiveness | |||
Scuffed Pendant | Jewelry | Rilo the Insomniac | ago |
Magic Unique 2 Awareness18 Dodge Rating | |||
Braided Cloth Belt | Cloth | Rockbone Emissary, Ulthiran cultist, Ulthiran initiate | ago |
Magic Unique 1 Armor1 Agility1 Intellect5 Health | |||
Darkmetal Maul | Main Hand Great Mace | Jorryn Farrow | ago |
Magic Unique 17 Damage4.0 Delay4.3 DPS2 Stamina18 Physical Crit Rating | |||
Ichor-Coated Fang | One-Handed Dagger | brooding skitterfang | ago |
Rare Magic Unique 9 Damage2.2 Delay4.1 DPS2 Strength18 Physical Crit Rating | |||
Wispmetal Loop | Jewelry | cursed apparition | ago |
Magic Unique 1 Armor2 Constitution9 Spell Crit Rating | |||
Ghostly Robes | Cloth | cursed apparition, restless spirit | ago |
10 Armor1 Wisdom5 Mana | |||
Bone Necklace | Jewelry | Ragifus | ago |
Magic Unique 1 Curse Resistance | |||
Grimy Leather Jerkin | Leather | Corrupted Rockbone Goblin, Hobgoblin muckdigger, jungle goblin thrasher | ago |
Uncommon Magic Unique 15 Armor1 Agility1 Dexterity | |||
Stonehide Footguards | Leather | Corrupted Rockbone Goblin | ago |
Magic 14 Armor1 Constitution5 Health | |||
Spore-Infested Cord | Cloth | Rattlecage | ago |
1 Armor2 Stamina2 Nature Resistance | |||
Diamondhead Fang | One-Handed Dagger | diamond-fang viper | ago |
5 Damage2.6 Delay1.9 DPS | |||
Silver-Threaded Pantaloons | Cloth | The Witch of the Wood | ago |
Rare Magic Unique 8 Armor1 Strength1 Stamina3 Wisdom3 Intellect2 Charisma10 Mana |