Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Amulet of Energized Crystal | Jewelry | Celestium Shepherd, The Crystal Heart, The Crystal Mind and 1 more | ago |
Rare Magic Unique 2 Armor2 Constitution-4 Shock Resistance4 Nature Resistance24 Health | |||
not_startedAmulet of the Venom Lair | Jewelry | The Brood-Watcher | ago |
Magic 15 Poison Resistance10 Health | |||
not_startedBand Of The Outcast | Jewelry | Nydar | ago |
No Trade 10 Endurance10 Health | |||
Band Of The Reckless Apprentice | Jewelry | Dravik the Unburned | ago |
Magic Unique 1 Strength2 Intellect30 Spell Crit Rating18 Hit Rating | |||
Band of Battle | Jewelry | War Scout Grak-Gor | ago |
Rare Magic Unique 1 Strength1 Agility1 Dexterity | |||
Beautiful Beetle Brooch | Jewelry | death beetle | ago |
Rare Magic Unique 2 Stamina3 Charisma4 Disease Resistance27 Spell Crit Rating36 Mana | |||
Bird Beak Necklace | Jewelry | Gadai vulture | ago |
Magic Unique 5 Mana | |||
Bladed Earring | Jewelry | Ulthiran Sacrificer | ago |
Magic Unique 18 Hit Rating | |||
not_startedBlood Dipped Amulet | Jewelry | ago | |
3 Strength3 Constitution50 Health | |||
Bloodstone Amulet | Jewelry | The Duskfiend | ago |
Rare Magic Unique 2 Armor2 Stamina | |||
Bloody Celis Shard | Jewelry | Bloodsick Hulk | ago |
Magic Unique 1 Armor1 Strength2 Wisdom10 Mana | |||
Bone Necklace | Jewelry | Ragifus | ago |
Magic Unique 1 Curse Resistance | |||
not_startedBrass Zircon Band | Jewelry | ago | |
Magic 18 Physical Crit Rating | |||
not_startedBrass Zircon Earring | Jewelry | ago | |
2 Spell Power1 Health | |||
not_startedBrass Zircon Necklace | Jewelry | ago | |
2 Spell Power1 Health | |||
not_startedBrass Zircon Scepter | Jewelry | ago | |
Magic 18 Spell Crit Rating5 Mana | |||
Burlap Spider Fang Necklace | Jewelry | Crafted (1 Jewelcrafting) | ago |
Magic 2 Poison Resistance | |||
Carmine Loop | Jewelry | "Hotshot" Sallisah, Maraki'ki | ago |
Magic Unique 5 Magic Resistance | |||
Carved Bone Ring | Jewelry | Thrixar the Bonehowl, living corpse, sinister sproutbone | ago |
Magic Unique 2 Health | |||
Celestium Band | Jewelry | The Crystal Heart, The Crystal Mind, The Crystal Will | ago |
Magic Unique 5 Magic Resistance25 Mana | |||
Ceremonial Collar | Jewelry | Goggham | ago |
Rare Magic Unique 3 Constitution5 Endurance24 Health | |||
Chain of the Watch | Jewelry | Grimwatcher Xarok, Grimwatcher Zarnak | ago |
Magic Unique 2 Armor3 Magic Resistance3 Fire Resistance3 Cold Resistance3 Shock Resistance5 Awareness18 Dodge Rating | |||
Chipped Bone Ring | Jewelry | Hssyr the Wretch | ago |
Magic Unique 1 Agility1 Dexterity3 Disease Resistance-10 Health | |||
Copper Night Fang Earring | Jewelry | Crafted (30 Jewelcrafting) | ago |
Magic 2 Awareness18 Hit Rating5 Mana | |||
not_startedCopper Zircon Wizard Figurine | Jewelry | ago | |
Magic 9 Spell Crit Rating5 Mana | |||
Coral Ring | Jewelry | Crestlord Ruknar | ago |
Rare Magic Unique 2 Strength | |||
Corrupted Stone Ring | Jewelry | Corrupted Rockbone Goblin | ago |
Magic Unique 2 Strength2 Dexterity-3 Curse Resistance-5 Health | |||
Cotton Grizzleclaw Necklace | Jewelry | Crafted (1 Jewelcrafting) | ago |
Magic 1 Constitution18 Block Rating | |||
Cotton Whisperscale Ring | Jewelry | Crafted (45 Jewelcrafting) | ago |
Magic 18 Haste Rating | |||
Cracked Garnet Amulet | Jewelry | Dain Blackbark, cinderfang wolf, cinderfolk | ago |
Rare Magic Unique 2 Strength1 Agility4 Fire Resistance-4 Nature Resistance18 Physical Crit Rating24 Dodge Rating | |||
Craven Earring | Jewelry | ago | |
2 Armor5 Cooldown Reduction Percent5 Spell Power | |||
Cured Leather Chillgaze Scale Choker | Jewelry | ago | |
Magic 3 Frigid Environment Resistance | |||
Cured Leather Orphan Woven Ring | Jewelry | Crafted (63 Jewelcrafting) | ago |
Magic 2 Poison Resistance15 Physical Crit Rating | |||
not_startedDull Garnet Ear Stud | Jewelry | Lydra | ago |
Magic Unique 25 Health | |||
Earring Of Living Stone | Jewelry | Rockbone Terraformer | ago |
Magic 1 Stamina2 Wisdom10 Health | |||
Emblazoned Hoop | Jewelry | Zaruk the Sightweaver | ago |
Rare Magic Unique 1 Strength1 Wisdom15 Mana | |||
Empowered Necklace of the Ghaldassii Ward | Jewelry | Bones That Should Not Stir | ago |
Ultra Rare Magic No Trade 4 Curse Resistance18 Physical Crit Rating18 Spell Crit Rating24 Hit Rating24 Health | |||
Empty Faceted Loop | Jewelry | cinderfolk | ago |
Uncommon Magic 2 Constitution1 Charisma4 Fire Resistance-4 Nature Resistance36 Health18 Mana | |||
Fisherman's Lucky Hook | Jewelry | shady outdoorsman | ago |
Magic Unique 2 Charisma18 Dodge Rating | |||
Fool's Stud | Jewelry | Gadai recruit, Gadai spell punk, Larcs the Weaponsmith | ago |
Magic Unique 1 Agility-1 Intellect | |||
Forgotten Heirloom | Jewelry | Mountain Drake Matriach | ago |
Rare1 Stamina25 Endurance | |||
Glowing Pitted Stud | Jewelry | Jon Romus, cinderfang wolf, cinderfolk and 1 more | ago |
Uncommon Magic 1 Strength1 Agility4 Fire Resistance-4 Nature Resistance24 Hit Rating | |||
Hallowed Lycan Band | Jewelry | Razorfang | ago |
Magic Unique 2 Armor3 Dexterity25 Health | |||
Jagged Band | Jewelry | Uzhead the Rife | ago |
Rare Magic 6 Armor2 Strength18 Parry Rating | |||
Necklace of the Ghaldassii Ward | Jewelry | The Goblin's Relic | ago |
Ultra Rare Magic No Trade 4 Curse Resistance-4 Divine Resistance12 Hit Rating24 Health | |||
Nickel Frostcoil Rattle Earring | Jewelry | ago | |
Magic 3 Poison Resistance10 Health18 Dodge Rating18 Haste Rating | |||
Nickel Signet Ring of Fleetness | Jewelry | ago | |
Magic 3 Agility10 Health | |||
Nickel Signet Ring of Might | Jewelry | ago | |
Magic 3 Strength10 Health | |||
Nickel Signet Ring of Prowess | Jewelry | ago | |
Magic 3 Dexterity10 Health | |||
not_startedNickel Spinel Warrior Figurine [Duo Set] | Jewelry | ago | |
Magic 15 Health27 Dodge Rating |