Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Aged Stonehide Belt | Leather | Hobgoblin rockeater | ago |
3 Armor1 Agility | |||
Aged Stonehide Skullcap | Leather | ago | |
7 Armor1 Strength | |||
Agent's Cured Leather Boots | Leather | ago | |
14 Armor2 Strength | |||
Bandit's Bear Hide Gloves | Leather | Gatta Farrow | ago |
Magic 11 Armor3 Agility | |||
Bat Fur Leggings | Leather | Bloodfang | ago |
Magic Unique 17 Armor1 Wisdom10 Mana | |||
Bearskin Gloves | Leather | Jorryn Farrow | ago |
Magic 8 Armor1 Strength | |||
Bearskin Leggings | Leather | Peltmaster Krane | ago |
Rare Magic Unique 14 Armor2 Stamina2 Cold Resistance | |||
Beetle Shell Helmet | Leather | ago | |
2 Armor | |||
Black Leather Tunic | Leather | Peltmaster Krane | ago |
Rare19 Armor1 Dexterity | |||
Blistered Leather Sleeves | Leather | Cryptling | ago |
Magic Unique 18 Armor3 Wisdom2 Fire Resistance | |||
Bone-Inlaid Leather Brachers | Leather | ago | |
7 Armor1 Dexterity | |||
Bone-Inlaid Leather Leggings | Leather | ago | |
14 Armor1 Dexterity | |||
Boots of Escape | Leather | Harathena | ago |
Magic Unique 20 Armor2 Stamina2 Agility | |||
Boots of Whispers | Leather | A Secret Map | ago |
No Trade Magic Unique 21 Armor3 Agility2 Dexterity2 Concealment | |||
Braced Hide Belt | Leather | wayward trapper | ago |
2 Armor1 Stamina | |||
Braced Hide Cap | Leather | wayward trapper | ago |
6 Armor1 Constitution | |||
Braced Hide Cloak | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Agility | |||
Braced Hide Gloves | Leather | wayward trapper | ago |
6 Armor1 Agility | |||
Braced Hide Jerkin | Leather | Larcs the Weaponsmith, wayward trapper | ago |
14 Armor1 Constitution | |||
Braced Hide Leggings | Leather | wayward trapper | ago |
9 Armor1 Dexterity | |||
Braced Hide Wristguards | Leather | wayward trapper | ago |
6 Armor1 Stamina | |||
Burglar's Gloves | Leather | ago | |
Magic Unique 14 Armor2 Agility3 Dexterity | |||
Burnt Leather Skullcap | Leather | Grubnash, Krex, thug ringleader | ago |
7 Armor1 Strength | |||
Caveling Hide Boots | Leather | ago | |
10 Armor1 Strength | |||
Caveling Hide Bracers | Leather | ago | |
7 Armor1 Constitution | |||
Caveling Hide Gloves | Leather | ago | |
7 Armor1 Stamina | |||
Caveling Hide Jerkin | Leather | ago | |
14 Armor1 Wisdom | |||
Caveling Hide Leggings | Leather | ago | |
14 Armor1 Wisdom | |||
Caveling Hide Skullcap | Leather | ago | |
7 Armor1 Stamina | |||
Celis-Flecked Shoulderpads | Leather | Bloodsick Hulk | ago |
Magic 14 Armor2 Wisdom2 Intellect15 Health | |||
Celis-Plated Wristband | Leather | Bloodsick Hulk | ago |
Rare10 Armor3 Stamina1 Agility | |||
Creeper Carapace Helm | Leather | Hssyr the Wretch | ago |
Magic Unique 9 Armor2 Strength1 Agility | |||
Crud-Covered Boots | Leather | ago | |
9 Armor1 Agility | |||
Crud-Covered Gloves | Leather | ago | |
6 Armor1 Dexterity | |||
Crud-Covered Jerkin | Leather | ago | |
12 Armor1 Dexterity | |||
Crud-Covered Pants | Leather | ago | |
9 Armor1 Agility | |||
Crude Tattered Leather Boots | Leather | Crafted (1 Leatherworking) | ago |
10 Armor | |||
Crude Tattered Leather Bracers | Leather | Crafted (15 Leatherworking) | ago |
7 Armor | |||
Crude Tattered Leather Breeches | Leather | Crafted (9 Leatherworking) | ago |
13 Armor | |||
Crude Tattered Leather Cap | Leather | Crafted (24 Leatherworking) | ago |
7 Armor | |||
Crude Tattered Leather Gloves | Leather | Crafted (15 Leatherworking) | ago |
7 Armor | |||
Crude Tattered Leather Jerkin | Leather | Crafted (24 Leatherworking) | ago |
13 Armor | |||
Crude Tattered Leather Pauldrons | Leather | Crafted (18 Leatherworking) | ago |
10 Armor | |||
Cured Leather Belt | Leather | Crafted (36 Leatherworking) | ago |
7 Armor | |||
Cured Leather Boots | Leather | Crafted (45 Leatherworking) | ago |
14 Armor | |||
Cured Leather Bracers | Leather | Crafted (48 Leatherworking) | ago |
11 Armor | |||
Cured Leather Breeches | Leather | Crafted (30 Leatherworking) | ago |
19 Armor | |||
Cured Leather Cap | Leather | Crafted (39 Leatherworking) | ago |
11 Armor | |||
Cured Leather Gloves | Leather | Crafted (48 Leatherworking) | ago |
11 Armor | |||
Cured Leather Jerkin | Leather | Crafted (57 Leatherworking) | ago |
18 Armor |