Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Arcane Guardstone | Shield | Black Rose archan mage, Black Rose astrologer, Black Rose steward and 2 more | ago | |
Magic Unique 3 Intellect5 Magic Resistance5 Shock Resistance27 Hit Rating145 Block Rating8 Block Value | ||||
| Ash Round Shield | Shield | Crafted (48 Carpentry) | ago | |
4 Armor219 Block Rating23 Block Value | ||||
| Asherium Kite Shield | Shield | ago | ||
8 Armor306 Block Rating28 Block Value | ||||
| Asherium Soryn War Shield | Shield | ago | ||
6 Armor1 Constitution493 Block Rating28 Block Value | ||||
| Battered Round Shield | Shield | ago | ||
3 Nature Resistance72 Block Rating4 Block Value | ||||
| Blackrose Blocker | Shield | ago | ||
Uncommon Magic 2 Stamina1 Constitution5 Nature Resistance110 Block Rating9 Block Value | ||||
| Blood-Soaked Shield | Shield | Bitter Bone | ago | |
Uncommon Magic Unique 1 Constitution5 Magic Resistance9 Health132 Block Rating8 Block Value | ||||
| Brace of Claws | Shield | Nydar | ago | |
Epic Lifebound Magic Unique 2 Constitution5 Magic Resistance5 Nature Resistance24 Health289 Block Rating18 Block Value | ||||
| Consecrated Shield | Shield | A Secret Map | ago | |
Magic No Trade Unique 2 Stamina1 Wisdom5 Poison Resistance5 Disease Resistance5 Curse Resistance300 Block Rating19 Block Value | ||||
| not_startedCrude Maple Small Shield | Shield | Crafted (18 Carpentry) | ago | |
3 Armor207 Block Rating22 Block Value | ||||
| Draconic Offering Plate | Shield | Barren Nahlira | ago | |
Epic Magic Unique 2 Strength2 Stamina4 Constitution5 Magic Resistance5 Fire Resistance5 Cold Resistance5 Shock Resistance322 Block Rating19 Block Value | ||||
| Drakescale Shield | Shield | Mountain Drake Matriarch | ago | |
Rare Magic 1 Stamina2 Dexterity5 Fire Resistance212 Block Rating12 Block Value | ||||
| Driftwood Buckler | Shield | ago | ||
3 Armor1 Stamina345 Block Rating16 Block Value | ||||
| Dripwood Buckler | Shield | Drawn Thaumaturge | ago | |
Uncommon1 Stamina5 Poison Resistance12 Mana100 Block Rating5 Block Value | ||||
| En'Ruk's Ethereal Ember | Shield | Kvetra the Burning Banshee | ago | |
Rare Magic Unique 3 Strength1 Dexterity2 Intellect5 Magic Resistance5 Fire Resistance160 Block Rating9 Block Value | ||||
| Fadesteel Shield | Shield | ago | ||
Common Magic 5 Divine Resistance140 Block Rating10 Block Value | ||||
| Forgotten Knight's Shield | Shield | ago | ||
Magic 11 Armor2 Stamina336 Block Rating32 Block Value | ||||
| Frost-Rimmed Shield | Shield | ago | ||
Rare Magic Unique 2 Strength2 Wisdom5 Cold Resistance198 Block Rating10 Block Value | ||||
| Gladiator's Guard | Shield | masked bandit, shadowy thug | ago | |
Uncommon Magic Unique 3 Curse Resistance15 Health81 Block Rating5 Block Value | ||||
| Guardsman's Bulwark | Shield | ago | ||
Rare Magic Unique 5 Fire Resistance5 Cold Resistance300 Block Rating20 Block Value | ||||
| Heavy Driftwood Shield | Shield | Crestlord Ruknar | ago | |
Rare Magic Unique 1 Stamina5 Poison Resistance162 Block Rating8 Block Value | ||||
| Jungle Naturalist's Maple Guard | Shield | Crafted (1 Carpentry) | ago | |
4 Armor1 Wisdom613 Block Rating18 Block Value | ||||
| Jungle Naturalist's Maple Shield | Shield | Crafted (1 Carpentry) | ago | |
5 Armor1 Dexterity553 Block Rating23 Block Value | ||||
| Lightshroom Buckler | Shield | The Brood-Watcher | ago | |
Legendary Magic Unique 1 Wisdom1 Intellect5 Poison Resistance115 Block Rating6 Block Value | ||||
| Maple Kagaekin Buckler | Shield | Crafted (1 Carpentry) | ago | |
4 Armor1 Agility613 Block Rating18 Block Value | ||||
| Maple Kagaekin Warder | Shield | Crafted (1 Carpentry) | ago | |
5 Armor1 Strength553 Block Rating23 Block Value | ||||
| Novice Asherium Kite Shield | Shield | ago | ||
6 Armor493 Block Rating28 Block Value | ||||
| Novice Maple Buckler | Shield | ago | ||
3 Armor610 Block Rating16 Block Value | ||||
| Novice Maple Small Shield | Shield | Crafted (1 Carpentry) | ago | |
4 Armor550 Block Rating21 Block Value | ||||
| Old Wagon Wheel | Shield | Gadai Recruiter | ago | |
5 Nature Resistance12 Health110 Block Rating6 Block Value | ||||
| Platinum-Inlaid Buckler | Shield | Mossajaed "The Dame of Shillin" | ago | |
Rare Magic Unique 2 Stamina2 Constitution3 Wisdom2 Charisma5 Disease Resistance5 Curse Resistance160 Block Rating9 Block Value | ||||
| Poorly Enchanted Neophyte's Guard | Shield | Bella Reed, Dain Blackbark, Justy Reden | ago | |
Uncommon Magic 1 Strength2 Constitution3 Magic Resistance3 Fire Resistance200 Block Rating12 Block Value | ||||
| Praetoras Shield | Shield | Ulthiran Praetoras | ago | |
Common Magic 5 Shock Resistance5 Nature Resistance289 Block Rating18 Block Value | ||||
| Reinforced Kite Shield | Shield | ago | ||
Common5 Disease Resistance120 Block Rating10 Block Value | ||||
| Reinforced Round Shield | Shield | ago | ||
Common7 Armor580 Block Rating24 Block Value | ||||
| Shield Of Brambles | Shield | Vaelris the Deadheart | ago | |
7 Armor1 Stamina1 Constitution580 Block Rating24 Block Value | ||||
| Shield Of Petrified Wood | Shield | Drog | ago | |
Rare5 Armor1 Strength5 Fire Resistance12 Mana112 Block Rating8 Block Value | ||||
| Shield Of The Hunt | Shield | Voidwalker Veyr | ago | |
Magic Unique 4 Constitution3 Wisdom6 Shock Resistance5 Divine Resistance5 Nature Resistance225 Block Rating12 Block Value | ||||
| Simple Ashen Bronze Kite Shield | Shield | ago | ||
Common10 Armor504 Block Rating35 Block Value | ||||
| Simple Ashen Bronze Tower Shield | Shield | ago | ||
13 Armor427 Block Rating44 Block Value | ||||
| Simple Cedar Buckler | Shield | Crafted (63 Carpentry) | ago | |
3 Armor137 Block Rating19 Block Value | ||||
| Simple Cedar Small Shield | Shield | ago | ||
7 Armor3 Wisdom206 Block Rating48 Block Value | ||||
| Simple Iron Kite Shield | Shield | ago | ||
12 Armor339 Block Rating31 Block Value | ||||
| Simple Iron Tower Shield | Shield | ago | ||
15 Armor439 Block Rating38 Block Value | ||||
| Soldier's Kite Shield | Shield | ago | ||
Common110 Block Rating9 Block Value | ||||
| Splintered Round Shield | Shield | ago | ||
Common100 Block Rating5 Block Value | ||||
| Standard Black Iron Kite Shield | Shield | Crafted (45 Armorsmithing) | ago | |
14 Armor518 Block Rating44 Block Value | ||||
| Standard Black Iron Tower Shield | Shield | ago | ||
18 Armor451 Block Rating48 Block Value | ||||
| Standard Blood Iron Tower Shield | Shield | ago | ||
16 Armor430 Block Rating46 Block Value | ||||
| Standard Iron Kite Shield | Shield | Crafted (60 Armorsmithing) | ago | |
Common14 Armor514 Block Rating41 Block Value | ||||
