Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
En'Ruk's Ethereal Ember | Shield | Kvetra the Burning Banshee | ago |
Rare Magic Unique 3 Strength1 Dexterity2 Intellect5 Magic Resistance5 Fire Resistance160 Block Rating9 Block Value | |||
Enchanted Construct Fragments | General | ago | |
Enchanted Quill | General | rockbone geomancer | ago |
No Sell No Trade Quest Item | |||
Enchanted Scroll | General | ago | |
No Trade Quest Item | |||
Etched Bronze Key | Key | Ground Spawn | ago |
No Trade Unique | |||
Ever-Frozen Skull | Relic | Zaruk the Sightweaver | ago |
Rare Magic Unique 10 Frigid Environment Resistance | |||
Faded Black Tome | Held | Heltic | ago |
Rare Magic 2 Intellect5 Magic Resistance18 Spell Crit Rating | |||
Fadesteel Key | Key | ago | |
No Trade Unique | |||
Fadesteel Shield | Shield | ago | |
Magic 5 Divine Resistance140 Block Rating10 Block Value | |||
Faintly Glowing Feather | Clickie | Ground Spawn | ago |
No Sell No Trade Unique | |||
Fang-Tipped Arrow | Ammo | Nydar | ago |
Rare11 Damage18 Physical Crit Rating | |||
Feeder Fang | General | ago | |
Fisherman's Lucky Hook | Jewelry | shady outdoorsman | ago |
Magic Unique 2 Charisma18 Dodge Rating | |||
Flask of Sage Oil | General | ago | |
Flawless Lynx Pelt | General | ago | |
No Sell No Trade Quest Item | |||
Flux Distillation Kit | Schematic | (Crafting Profession) Learning Alchemy | ago |
Lifebound | |||
Fool's Stud | Jewelry | Gadai recruit, Gadai spell punk, Larcs the Weaponsmith | ago |
Magic Unique 1 Agility-1 Intellect | |||
Forgotten Explorer's Backpack | Container | ago | |
Unique 10 Slots10 Max Carry Weight | |||
Forgotten Heirloom | Jewelry | Mountain Drake Matriach | ago |
Rare1 Stamina25 Endurance | |||
Forgotten Knight's Shield | Shield | ago | |
Magic 11 Armor2 Stamina336 Block Rating32 Block Value | |||
Foxfur Paintbrush | General | ago | |
No Trade Quest Item | |||
Frost-Rimmed Shield | Shield | ago | |
Magic Unique 2 Strength2 Wisdom5 Cold Resistance198 Block Rating10 Block Value | |||
Fur Briar | General | ago | |
Common | |||
Gadai Shipment Schedule | General | ago | |
No Trade Quest Item Unique | |||
Garnet Dust | General | ago | |
Gatherer's Sack | Container | Crafted (39 Outfitting) | ago |
8 Slots10 Max Carry Weight | |||
Ghaldassii Sigil Fragment | General | Ground Spawn | ago |
No Sell No Trade Quest Item | |||
Ghaldassii Stone Fragment | General | Ground Spawn | ago |
No Trade Quest Item | |||
Gladiator's Guard | Shield | masked bandit | ago |
Magic Unique 3 Curse Resistance16 Health81 Block Rating5 Block Value | |||
Glob of Dried Blood | General | ago | |
Gloom-Infected Blood | General | gloom-infected rat | ago |
No Trade Quest Item | |||
Glowing Pitted Stud | Jewelry | Jon Romus, cinderfang wolf, cinderfolk and 1 more | ago |
Uncommon Magic 1 Strength1 Agility4 Fire Resistance-4 Nature Resistance24 Hit Rating | |||
Glowing Runed Fingerbones | General | cinderfolk | ago |
Glowing Wrought Iron Arrows | Ammo | Kvetra the Burning Banshee | ago |
Rare Unique 15 Damage | |||
Glue Pot | Schematic | ago | |
Lifebound No Sell | |||
Goblin Beaded Necklace | General | jungle goblin flickermage, jungle goblin scout, jungle goblin shaman and 2 more | ago |
Golden Fife Of Travel | General | On a Hunch, Pt. 2 | ago |
Lifebound No Trade Quest Item | |||
Guardsman's Bulwark | Shield | ago | |
Rare Magic Unique 5 Fire Resistance5 Cold Resistance300 Block Rating20 Block Value | |||
Gusler's Enchanted Toenail | Relic | Ground Spawn | ago |
Magic No Sell Unique 10 Health10 Mana | |||
Hairless Ringed Raccoon Tail | Clickie | a ring-tailed raccoon | ago |
No Trade Unique | |||
Hallowed Lycan Band | Jewelry | Razorfang | ago |
Magic Unique 2 Armor1 Stamina1 Dexterity18 Hit Rating | |||
Handsaw | General | ago | |
Haster's Hauler | Container | A Merchant's Needs, Pt. 3 | ago |
Unique 12 Slots5 Max Carry Weight | |||
Heart of a Nightbane Toad | General | Nightbane Toad | ago |
No Trade Quest Item | |||
Heart of the White Wyvern | Trinket | The White Wyvern | ago |
Rare Magic No Trade Unique | |||
Heavy Driftwood Shield | Shield | Crestlord Ruknar | ago |
Rare Magic Unique 1 Stamina5 Poison Resistance162 Block Rating8 Block Value | |||
Heavy Wyvern Wing | General | The Guardian of Embers | ago |
Hibernal Fur | General | ago | |
Honed Arrows | Ammo | Corrupted Rockbone Goblin | ago |
4 Damage | |||
Hunting Arrows | Ammo | ago | |
4 Damage |