Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Shimmering Crested Helm | Heavy Plate | Magelord Khro'kamen | ago |
Rare Magic Unique 65 Armor5 Strength2 Stamina3 Constitution3 Magic Resistance24 Dodge Rating | |||
| Shimmering Scale Robe | Cloth | Tel’Daedras | ago |
Rare Magic Unique 20 Armor6 Strength6 Dexterity6 Intellect3 Charisma5 Fire Resistance | |||
| Shimmering Silk Cloak | Cloth | Krageeli the Ruinous, brineclaw steam mage | ago |
Uncommon2 Armor1 Strength2 Nature Resistance | |||
| Shimmering Silk Hood | Cloth | brineclaw steam mage, brineclaw steam mage | ago |
Uncommon4 Armor1 Agility1 Charisma | |||
| Shimmering Silk Pants | Cloth | brineclaw steam mage, brineclaw steam mage | ago |
Uncommon9 Armor1 Stamina1 Dexterity | |||
| Shimmering Silk Robe | Cloth | brineclaw steam mage | ago |
Uncommon9 Armor1 Strength1 Intellect | |||
| Shimmering Silk Slippers | Cloth | brineclaw steam mage, brineclaw steam mage | ago |
Uncommon7 Armor1 Constitution1 Wisdom | |||
| Shimmering Silk Wristbands | Cloth | brineclaw steam mage | ago |
4 Armor1 Stamina1 Intellect | |||
| Shroud of Stars | Cloth | Moon Witch Lysara | ago |
Rare Magic Unique 10 Armor2 Agility3 Dexterity1 Intellect18 Spell Crit Rating | |||
| Sightweaver's Robe | Cloth | Zaruk the Sightweaver | ago |
Rare Magic Unique 16 Armor3 Wisdom3 Intellect18 Spell Crit Rating | |||
| Silken Treaders | Cloth | ago | |
Rare Magic Unique 8 Armor3 Charisma | |||
| Silver Fang Trousers | Cloth | The Wycan | ago |
Rare Magic Unique 15 Armor2 Dexterity1 Wisdom2 Intellect10 Sprinting Speed | |||
| Silver Plated Bracers | Leather | Master Bushu | ago |
Rare28 Armor1 Wisdom2 Charisma24 Health | |||
| Silver-Threaded Pantaloons | Cloth | The Witch of the Wood | ago |
Rare Magic Unique 8 Armor2 Stamina2 Intellect | |||
| Silverpelt Leather Boots | Leather | knightwolf bleeder, knightwolf bloodmage, knightwolf prowler | ago |
Uncommon19 Armor1 Stamina1 Dexterity | |||
| Silverpelt Leather Bracers | Leather | knightwolf bleeder, knightwolf prowler | ago |
Uncommon13 Armor1 Strength1 Stamina | |||
| Silverpelt Leather Gloves | Leather | knightwolf bleeder, knightwolf prowler | ago |
Uncommon13 Armor1 Stamina1 Dexterity | |||
| Silverpelt Leather Helm | Leather | knightwolf bleeder, knightwolf prowler | ago |
Uncommon13 Armor1 Strength1 Constitution | |||
| Silverpelt Leather Leggings | Leather | knightwolf bleeder, knightwolf prowler | ago |
Uncommon24 Armor1 Agility1 Dexterity | |||
| Silverpelt Leather Shoulderpads | Leather | knightwolf bleeder, knightwolf prowler | ago |
Uncommon19 Armor1 Dexterity1 Intellect | |||
| Silverpelt Leather Tunic | Leather | knightwolf bleeder, knightwolf prowler | ago |
Uncommon24 Armor1 Strength1 Agility | |||
| Simple Array | Plate | ago | |
Magic No Trade 21 Armor1 Wisdom1 Intellect | |||
| Simple Bindings | Plate | ago | |
Magic No Trade 21 Armor1 Agility1 Dexterity | |||
| Simple Core | Plate | ago | |
Magic No Trade 14 Armor1 Constitution | |||
| Simple Cotton Gi | Cloth | ago | |
12 Armor | |||
| Simple Cotton Gloves | Cloth | ago | |
5 Armor | |||
| Simple Cotton Hood | Cloth | ago | |
5 Armor | |||
| Simple Cotton Leggings | Cloth | ago | |
10 Armor | |||
| Simple Cotton Robe | Cloth | ago | |
10 Armor | |||
| Simple Cotton Shawl | Cloth | ago | |
8 Armor | |||
| Simple Cotton Shoes | Cloth | ago | |
8 Armor | |||
| Simple Cotton Sleeves | Cloth | ago | |
5 Armor | |||
| Simple Gauntlets | Plate | ago | |
Magic No Trade 21 Armor1 Strength | |||
| Simple Guard | Plate | ago | |
Magic No Trade 28 Armor1 Charisma | |||
| Simple Support | Plate | ago | |
Magic No Trade 28 Armor1 Stamina | |||
| Singed Steelsilk Shawl | Cloth | ashcrafter dragon priest | ago |
Uncommon Magic 17 Armor3 Agility2 Wisdom27 Dodge Rating | |||
| Skinsplitter Sabatons | Plate | Wildblood Savagekin | ago |
Rare Magic Unique 35 Armor3 Strength3 Stamina3 Constitution18 Physical Crit Rating18 Spell Crit Rating | |||
| Skulker's Tattered Leather Boots | Leather | Crafted (18 Leatherworking) | ago |
11 Armor1 Stamina | |||
| Skulker's Tattered Leather Bracers | Leather | Crafted (18 Leatherworking) | ago |
8 Armor1 Agility | |||
| Skulker's Tattered Leather Cap | Leather | Crafted (18 Leatherworking) | ago |
8 Armor5 Endurance | |||
| Skulker's Tattered Leather Gloves | Leather | Crafted (18 Leatherworking) | ago |
8 Armor1 Dexterity | |||
| Skulker's Tattered Leather Jerkin | Leather | Crafted (18 Leatherworking) | ago |
Uncommon14 Armor1 Constitution | |||
| Skulker's Tattered Leather Pauldrons | Leather | ago | |
11 Armor5 Endurance | |||
| Snow Treaders | Chain | Ognose the Deranged | ago |
Rare26 Armor2 Stamina2 Dexterity1 Wisdom3 Frigid Environment Resistance | |||
| Snowbeast Hide Boots | Leather | ago | |
Uncommon17 Armor1 Stamina1 Agility1 Dexterity1 Cold Resistance | |||
| Snowbeast Hide Bracers | Leather | ago | |
Uncommon11 Armor1 Agility1 Dexterity1 Charisma1 Cold Resistance | |||
| Snowbeast Hide Gloves | Leather | ago | |
Uncommon11 Armor1 Strength1 Stamina1 Agility1 Cold Resistance | |||
| Snowbeast Hide Helm | Leather | Thragos the Rootbound | ago |
Uncommon11 Armor1 Strength1 Dexterity1 Intellect1 Cold Resistance | |||
| Snowbeast Hide Jerkin | Leather | ago | |
Uncommon22 Armor2 Strength1 Constitution1 Cold Resistance | |||
| Snowbeast Hide Leggings | Leather | ago | |
Uncommon22 Armor1 Dexterity1 Constitution1 Wisdom1 Cold Resistance | |||
